P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:27.023 | 17 | ||
2 | Jenson Button | McLaren | 01:27.891 | 0.868 | 26 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:27.973 | 0.950 | 21 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:28.128 | 1.105 | 23 | |
5 | Nico Rosberg | Mercedes | 01:28.168 | 1.145 | 9 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:28.337 | 1.314 | 19 | |
7 | Kevin Magnussen | McLaren | 01:28.423 | 1.400 | 27 | |
8 | Pastor Maldonado | Lotus | 01:28.744 | 1.721 | 34 | |
9 | Sergio Perez | Force India | 01:28.779 | 1.756 | 18 | |
10 | Felipe Massa | Williams | 01:28.791 | 1.768 | 13 | |
11 | Daniil Kvyat | Toro Rosso | 01:28.792 | 1.769 | 24 | |
12 | Nico Hülkenberg | Force India | 01:28.828 | 1.805 | 17 | |
13 | Jean-Eric Vergne | Toro Rosso | 01:28.859 | 1.836 | 24 | |
14 | Felipe Nasr* | Williams | 01:29.272 | 2.249 | 15 | |
15 | Adrian Sutil | Sauber | 01:29.688 | 2.665 | 16 | |
16 | Jules Bianchi | Marussia | 01:29.820 | 2.797 | 22 | |
17 | Romain Grosjean | Lotus | 01:29.944 | 2.921 | 21 | |
18 | Giedo van der Garde^ | Sauber | 01:30.440 | 3.417 | 22 | |
19 | Max Chilton | Marussia | 01:30.748 | 3.725 | 19 | |
20 | Sebastian Vettel | Red Bull Racing | 01:30.942 | 3.919 | 4 | |
21 | Kamui Kobayashi | Caterham | 01:30.997 | 3.974 | 22 | |
22 | Marcus Ericsson | Caterham | 01:31.421 | 4.398 | 22 |
*Substitute for Valtteri Bottas
^Substitute for Esteban Gutierrez
Tweet