P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 157.8 | 45:24.134 | ||||
2 | Valentino Rossi | Movistar Yamaha | 157.7 | +1.431 | ||||
3 | Dani Pedrosa | Repsol Honda | 157.7 | +1.529 | ||||
4 | Jorge Lorenzo | Movistar Yamaha | 157.3 | +8.541 | ||||
5 | Andrea Dovizioso | Ducati | 156.2 | +27.494 | ||||
6 | Alvaro Bautista | Go&Fun Honda | 156.2 | +27.606 | ||||
7 | Aleix Espargaro | Forward Racing | 156.2 | +27.917 | ||||
8 | Bradley Smith | Tech 3 | 156.2 | +27.947 | ||||
9 | Pol Espargaro | Tech 3 | 156.1 | +29.419 | ||||
10 | Stefan Bradl | LCR Honda | 155.9 | +32.872 | ||||
11 | Nicky Hayden | Drive M7 Aspar | 155.7 | +35.490 | ||||
12 | Hiroshi Aoyama | Drive M7 Aspar | 155.5 | +40.083 | ||||
13 | Scott Redding | Go&Fun Honda | 155.3 | +43.830 | ||||
14 | Yonny Hernandez | Pramac Racing | 154.8 | +52.295 | ||||
15 | Hector Barbera | Avintia Racing | 154.7 | +54.873 | ||||
16 | Michael Laverty | Paul Bird | 154.0 | +1:06.182 | ||||
17 | Broc Parkes | Paul Bird | 153.1 | +1:23.420 | ||||
Not Classified | ||||||||
Colin Edwards | Forward Racing | 154.5 | 1 Lap | |||||
Andrea Iannone | Pramac Racing | 153.7 | 5 Laps | |||||
Mike di Meglio | Avintia Racing | 144.9 | 6 Laps | |||||
Karel Abraham | Cardion AB | 149.2 | 17 Laps | |||||
Cal Crutchlow | Ducati | 153.8 | 23 Laps | |||||
Michele Pirro* | Ducati | 151.1 | 25 Laps |
*Wildcard entry
Note: IodaRacing's Danilo Petrucci did not take part in the race, suffered wrist fracture during Warm Up session in the morning
Tweet