P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 290.0 | 01:38.983 | ||||
2 | Marc Marquez | Repsol Honda | 290.1 | 01:39.240 | 0.257 / 0.257 | |||
3 | Valentino Rossi | Movistar Yamaha | 289.3 | 01:39.386 | 0.403 / 0.146 | |||
4 | Stefan Bradl | LCR Honda | 289.8 | 01:39.476 | 0.493 / 0.090 | |||
5 | Dani Pedrosa | Repsol Honda | 295.8 | 01:39.790 | 0.807 / 0.314 | |||
6 | Yonny Hernandez | Pramac Racing | 288.2 | 01:40.099 | 1.116 / 0.309 | |||
7 | Nicky Hayden | Drive M7 Aspar | 279.4 | 01:40.135 | 1.152 / 0.036 | |||
8 | Bradley Smith | Tech 3 | 289.4 | 01:40.163 | 1.180 / 0.028 | |||
9 | Andrea Dovizioso | Ducati | 292.1 | 01:40.165 | 1.182 / 0.002 | |||
10 | Alvaro Bautista | Go&Fun Honda | 293.7 | 01:40.166 | 1.183 / 0.001 | |||
11 | Aleix Espargaro | Forward Racing | 284.5 | 01:40.201 | 1.218 / 0.035 | |||
12 | Andrea Iannone | Pramac Racing | 290.1 | 01:40.205 | 1.222 / 0.004 | |||
13 | Pol Espargaro | Tech 3 | 292.3 | 01:40.314 | 1.331 / 0.109 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 284.6 | 01:40.466 | 1.483 / 0.152 | |||
15 | Cal Crutchlow | Ducati | 290.0 | 01:40.539 | 1.556 / 0.073 | |||
16 | Colin Edwards | Forward Racing | 286.9 | 01:40.769 | 1.786 / 0.230 | |||
17 | Karel Abraham | Cardion AB | 280.6 | 01:40.783 | 1.800 / 0.014 | |||
18 | Michele Pirro* | Ducati | 291.3 | 01:40.823 | 1.840 / 0.040 | |||
19 | Scott Redding | Go&Fun Hona | 278.8 | 01:40.848 | 1.865 / 0.025 | |||
20 | Hector Barbera | Avintia Racing | 284.1 | 01:40.916 | 1.933 / 0.068 | |||
21 | Danilo Petrucci | IodaRacing | 275.1 | 01:41.651 | 2.668 / 0.735 | |||
22 | Mike di Meglio | Avintia Racing | 279.7 | 01:41.752 | 2.769 / 0.101 | |||
23 | Broc Parkes | Paul Bird | 275.3 | 01:42.059 | 3.076 / 0.307 | |||
24 | Michael Laverty | Paul Bird | 276.3 | 01:43.219 | 4.236 / 1.160 |
*Wildcard entry
Tweet