P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:15.610 | 18 | ||
2 | Felipe Massa | Williams | 01:16.086 | 0.476 | 16 | |
3 | Nico Rosberg | Mercedes | 01:16.120 | 0.510 | 20 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:16.488 | 0.878 | 15 | |
5 | Daniel Ricciardo | Red Bull Racing | 01:16.504 | 0.894 | 15 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:16.528 | 0.918 | 22 | |
7 | Valtteri Bottas | Williams | 01:16.684 | 1.074 | 20 | |
8 | Daniil Kvyat | Toro Rosso | 01:16.820 | 1.210 | 21 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:16.824 | 1.214 | 19 | |
10 | Sebastian Vettel | Red Bull Racing | 01:16.884 | 1.274 | 15 | |
11 | Nico Hülkenberg | Force India | 01:16.944 | 1.334 | 17 | |
12 | Kevin Magnussen | McLaren | 01:16.993 | 1.383 | 19 | |
13 | Romain Grosjean | Lotus | 01:17.121 | 1.511 | 21 | |
14 | Sergio Perez | Force India | 01:17.188 | 1.578 | 19 | |
15 | Pastor Maldonado | Lotus | 01:17.224 | 1.614 | 21 | |
16 | Jenson Button | McLaren | 01:17.360 | 1.750 | 23 | |
17 | Adrian Sutil | Sauber | 01:17.900 | 2.290 | 23 | |
18 | Jules Bianchi | Marussia | 01:18.518 | 2.908 | 25 | |
19 | Max Chilton | Marussia | 01:18.525 | 2.915 | 19 | |
20 | Marcus Ericsson | Caterham | 01:19.865 | 4.255 | 23 | |
21 | Kamui Kobayashi | Caterham | 01:20.227 | 4.617 | 14 | |
22 | Esteban Gutierrez | Sauber | 01:22.388 | 6.778 | 6 |
Tweet