P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:16.471 | 01:15.289 | 01:14.874 | 19 | |
2 | Lewis Hamilton | Mercedes | 01:15.750 | 01:15.054 | 01:14.953 | 20 | |
3 | Sebastian Vettel | Red Bull Racing | 01:17.470 | 01:16.109 | 01:15.548 | 18 | |
4 | Valtteri Bottas | Williams | 01:16.772 | 01:15.806 | 01:15.550 | 21 | |
5 | Felipe Massa | Williams | 01:16.666 | 01:15.773 | 01:15.578 | 21 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:17.113 | 01:15.897 | 01:15.589 | 20 | |
7 | Fernando Alonso | Scuderia Ferrari | 01:17.010 | 01:16.131 | 01:15.814 | 17 | |
8 | Jean-Eric Vergne | Toro Rosso | 01:17.178 | 01:16.255 | 01:16.162 | 24 | |
9 | Jenson Button | McLaren | 01:16.631 | 01:16.214 | 01:16.182 | 20 | |
10 | Kimi Räikkönen | Scuderia Ferrari | 01:17.013 | 01:16.245 | 01:16.214 | 17 | |
11 | Nico Hülkenberg | Force India | 01:16.897 | 01:16.300 | 21 | ||
12 | Kevin Magnussen | McLaren | 01:16.446 | 01:16.310 | 15 | ||
13 | Sergio Perez | Force India | 01:18.235 | 01:16.472 | 19 | ||
14 | Romain Grosjean | Lotus | 01:17.732 | 01:16.687 | 19 | ||
15 | Daniil Kvyat | Toro Rosso | 01:16.938 | 01:16.713 | 19 | ||
16 | Adrian Sutil | Sauber | 01:17.519 | 01:17.314 | 16 | ||
17 | Pastor Maldonado | Lotus | 01:18.328 | 10 | |||
18 | Max Chilton | Marussia | 01:18.348 | 6 | |||
19 | Jules Bianchi | Marussia | 01:18.359 | 5 | |||
20 | Kamui Kobayashi | Caterham | 01:19.278 | 8 | |||
21 | Marcus Ericsson | Caterham | 01:19.820 | 10 | |||
22 | Esteban Gutierrez | Sauber | no time |
Note: Sauber's Esteban Gutierrez did not take part in Qualifying, chassis change following his crash in FP3 session
Tweet