P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 313.4 | 01:33.462 | ||||
2 | Valentino Rossi | Movistar Yamaha | 306.1 | 01:33.860 | 0.398 / 0.398 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 307.6 | 01:33.862 | 0.400 / 0.002 | |||
4 | Pol Espargaro | Tech 3 | 308.0 | 01:33.941 | 0.479 / 0.079 | |||
5 | Aleix Espargaro | Forward Racing | 300.1 | 01:34.158 | 0.696 / 0.217 | |||
6 | Dani Pedrosa | Repsol Honda | 309.1 | 01:34.353 | 0.891 / 0.195 | |||
7 | Andrea Dovizioso | Ducati | 308.3 | 01:34.657 | 1.195 / 0.304 | |||
8 | Andrea Iannone | Pramac Racing | 304.0 | 01:34.670 | 1.208 / 0.013 | |||
9 | Stefan Bradl | LCR Honda | 307.2 | 01:34.690 | 1.228 / 0.020 | |||
10 | Alvaro Bautista | Go&Fun Honda | 307.0 | 01:34.883 | 1.421 / 0.193 | |||
11 | Bradley Smith | Tech 3 | 309.2 | 01:34.929 | 1.467 / 0.046 | |||
12 | Yonny Hernandez | Pramac Racing | 305.6 | 01:35.523 | 2.061 / 0.594 | |||
13 | Scott Redding | Go&Fun Honda | 291.5 | 01:35.835 | 2.373 / 0.312 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 295.9 | 01:35.926 | 2.464 / 0.091 | |||
15 | Nicky Hayden | Drive M7 Aspar | 290.8 | 01:35.934 | 2.472 / 0.008 | |||
16 | Broc Parkes | Paul Bird | 289.2 | 01:35.984 | 2.522 / 0.050 | |||
17 | Cal Crutchlow | Ducati | 305.6 | 01:36.005 | 2.543 / 0.021 | |||
18 | Karel Abraham | Cardion AB | 293.6 | 01:36.035 | 2.573 / 0.030 | |||
19 | Colin Edwards | Forward Racing | 296.6 | 01:36.036 | 2.574 / 0.001 | |||
20 | Danilo Petrucci | IodaRacing | 286.2 | 01:36.192 | 2.730 / 0.156 | |||
21 | Michael Laverty | Paul Bird | 293.6 | 01:36.531 | 3.069 / 0.339 | |||
22 | Mike di Meglio | Avintia Racing | 290.0 | 01:36.669 | 3.207 / 0.138 | |||
23 | Hector Barbera | Avintia Racing | 292.3 | 01:37.271 | 3.809 / 0.602 |
Tweet