P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 298.5 | 01:38.789 | ||||
2 | Marc Marquez | Repsol Honda | 289.0 | 01:40.194 | 1.405 / 1.405 | |||
3 | Dani Pedrosa | Repsol Honda | 301.5 | 01:40.732 | 1.943 / 0.538 | |||
4 | Andrea Iannone | Pramac Racing | 289.7 | 01:40.786 | 1.997 / 0.054 | |||
5 | Cal Crutchlow+ | Ducati | 290.8 | 01:40.796 | 2.007 / 0.010 | |||
6 | Bradley Smith | Tech 3 | 296.0 | 01:40.818 | 2.029 / 0.022 | |||
7 | Andrea Dovizioso | Ducati | 296.1 | 01:41.140 | 2.351 / 0.322 | |||
8 | Stefan Bradl | LCR Honda | 276.9 | 01:41.982 | 3.193 / 0.842 | |||
9 | Jorge Lorenzo | Movistar Yamaha | 297.1 | 01:42.259 | 3.470 / 0.277 | |||
10 | Alvaro Bautista+ | Go&Fun Honda | 289.1 | 01:42.884 | 4.095 / 0.625 | |||
11 | Pol Espargaro | Tech 3 | 299.7 | 01:43.085 | 4.296 / 0.201 | |||
12 | Valentino Rossi | Movistar Yamaha | 298.9 | 01:43.625 | 4.836 / 0.540 |
+Riders advanced from Q1 to Q2
13 | Karel Abraham | Cardion AB | 294.1 | 01:34.907 | 0.633 / 0.309 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 296.9 | 01:34.930 | 0.656 / 0.023 | |||
15 | Yonny Hernandez | Pramac Racing | 303.2 | 01:35.056 | 0.782 / 0.126 | |||
16 | Scott Redding | Go&Fun Honda | 292.6 | 01:35.059 | 0.785 / 0.003 | |||
17 | Danilo Petrucci | IodaRacing | 288.6 | 01:35.346 | 1.072 / 0.287 | |||
18 | Colin Edwards | Forward Racing | 297.2 | 01:35.484 | 1.210 / 0.138 | |||
19 | Broc Parkes | Paul Bird | 288.0 | 01:35.513 | 1.239 / 0.029 | |||
20 | Hector Barbera | Avintia Racing | 294.5 | 01:35.631 | 1.357 / 0.118 | |||
21 | Michael Laverty | Paul Bird | 294.3 | 01:35.731 | 1.457 / 0.100 | |||
22 | Nicky Hayden | Drive M7 Aspar | 293.9 | 01:35.792 | 1.518 / 0.061 | |||
23 | Mike di Meglio | Avintia Racing | 290.7 | 01:35.980 | 1.706 / 0.188 |
Tweet