P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Pol Espargaro | Tech 3 | 312.7 | 01:34.530 | ||||
2 | Aleix Espargaro | Forward Racing | 305.5 | 01:34.719 | 0.189 / 0.189 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 308.8 | 01:34.736 | 0.206 / 0.017 | |||
4 | Marc Marquez | Repsol Honda | 309.3 | 01:34.770 | 0.240 / 0.034 | |||
5 | Bradley Smith | Tech 3 | 310.8 | 01:34.915 | 0.385 / 0.145 | |||
6 | Valentino Rossi | Movistar Yamaha | 309.1 | 01:34.974 | 0.444 / 0.059 | |||
7 | Andrea Dovizioso | Ducati | 309.8 | 01:35.069 | 0.539 / 0.095 | |||
8 | Dani Pedrosa | Repsol Honda | 311.2 | 01:35.187 | 0.657 / 0.118 | |||
9 | Alvaro Bautista | Go&Fun Honda | 311.4 | 01:35.364 | 0.834 / 0.177 | |||
10 | Stefan Bradl | LCR Honda | 308.4 | 01:35.885 | 1.355 / 0.521 | |||
11 | Andrea Iannone | Pramac Racing | 308.3 | 01:35.888 | 1.358 / 0.003 | |||
12 | Colin Edwards | Forward Racing | 302.6 | 01:36.269 | 1.739 / 0.381 | |||
13 | Cal Crutchlow | Ducati | 308.2 | 01:36.295 | 1.765 / 0.026 | |||
14 | Scott Redding | Go&Fun Honda | 295.8 | 01:36.353 | 1.823 / 0.058 | |||
15 | Yonny Hernandez | Pramac Racing | 303.9 | 01:36.363 | 1.833 / 0.010 | |||
16 | Karel Abraham | Cardion AB | 298.0 | 01:36.375 | 1.845 / 0.012 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 299.7 | 01:36.521 | 1.991 / 0.146 | |||
18 | Broc Parkes | Paul Bird | 292.7 | 01:37.209 | 2.679 / 0.688 | |||
19 | Nicky Hayden | Drive M7 Aspar | 295.0 | 01:37.275 | 2.745 / 0.066 | |||
20 | Hector Barbera | Avintia Racing | 295.1 | 01:37.370 | 2.840 / 0.095 | |||
21 | Michael Laverty | Paul Bird | 295.8 | 01:37.488 | 2.958 / 0.118 | |||
22 | Mike di Meglio | Avintia Racing | 293.9 | 01:37.498 | 2.968 / 0.010 | |||
23 | Danilo Petrucci | IodaRacing | 290.8 | 01:37.732 | 3.202 / 0.234 |
Tweet