P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 301.2 | 01:33.653 | ||||
2 | Marc Marquez | Repsol Honda | 307.7 | 01:33.864 | 0.211 / 0.211 | |||
3 | Dani Pedrosa | Repsol Honda | 310.9 | 01:34.069 | 0.416 / 0.205 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 306.8 | 01:34.148 | 0.495 / 0.079 | |||
5 | Andrea Iannone | Pramac Racing | 307.5 | 01:34.277 | 0.624 / 0.129 | |||
6 | Bradley Smith | Tech 3 | 310.3 | 01:34.286 | 0.633 / 0.009 | |||
7 | Valentino Rossi | Movistar Yamaha | 305.6 | 01:34.286 | 0.633 | |||
8 | Pol Espargaro | Tech 3 | 308.0 | 01:34.408 | 0.755 / 0.122 | |||
9 | Stefan Bradl | LCR Honda | 308.5 | 01:34.457 | 0.804 / 0.049 | |||
10 | Andrea Dovizioso | Ducati | 310.5 | 01:34.460 | 0.807 / 0.003 | |||
11 | Alvaro Bautista | Go&Fun Honda | 308.1 | 01:34.466 | 0.813 / 0.006 | |||
12 | Scott Redding | Go&Fun Honda | 292.9 | 01:35.445 | 1.792 / 0.979 | |||
13 | Cal Crutchlow | Ducati | 305.7 | 01:35.469 | 1.816 / 0.024 | |||
14 | Yonny Hernandez | Pramac Racing | 305.7 | 01:35.537 | 1.884 / 0.068 | |||
15 | Colin Edwards | Forward Racing | 298.8 | 01:35.590 | 1.937 / 0.053 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 298.6 | 01:35.787 | 2.134 / 0.197 | |||
17 | Nicky Hayden | Drive M7 Aspar | 293.0 | 01:35.891 | 2.238 / 0.104 | |||
18 | Karel Abraham | Cardion AB | 296.4 | 01:35.925 | 2.272 / 0.034 | |||
19 | Broc Parkes | Paul Bird | 289.5 | 01:36.046 | 2.393 / 0.121 | |||
20 | Hector Barbera | Avintia Racing | 295.4 | 01:36.270 | 2.617 / 0.224 | |||
21 | Michael Laverty | Paul Bird | 294.2 | 01:36.280 | 2.627 / 0.010 | |||
22 | Danilo Petrucci | IodaRacing | 289.4 | 01:36.657 | 3.004 / 0.377 | |||
23 | Mike di Meglio | Avintia Racing | 292.8 | 01:36.724 | 3.071 / 0.067 |
Tweet