P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 162.8 | 43:29.954 | ||||
2 | Andrea Dovizioso | Ducati | 162.4 | +6.714 | ||||
3 | Dani Pedrosa | Repsol Honda | 162.2 | +10.791 | ||||
4 | Aleix Espargaro | Forward Racing | 161.6 | +19.199 | ||||
5 | Valentino Rossi | Movistar Yamaha | 161.2 | +25.813 | ||||
6 | Andrea Iannone | Pramac Racing | 161.0 | +29.003 | ||||
7 | Alvaro Bautista | Go&Fun Honda | 160.9 | +30.882 | ||||
8 | Bradley Smith | Tech 3 | 160.9 | +30.985 | ||||
9 | Cal Crutchlow | Ducati | 160.1 | +44.031 | ||||
10 | Stefan Bradl | LCR Honda | 159.9 | +48.662 | ||||
11 | Broc Parkes | Paul Bird | 159.7 | +51.863 | ||||
12 | Scott Redding | Go&Fun Honda | 159.2 | +1:00.329 | ||||
13 | Jorge Lorenzo | Movistar Yamaha | 158.9 | +1:04.641 | ||||
14 | Karel Abraham | Cardion AB | 158.8 | +1:05.980 | ||||
15 | Danilo Petrucci | IodaRacing | 158.1 | +1:17.611 | ||||
16 | Hiroshi Aoyama | Drive M7 Aspar | 158.0 | +1:19.753 | ||||
17 | Nicky Hayden | Drive M7 Aspar | 157.5 | +1:27.630 | ||||
18 | Hector Barbera | Avintia Racing | 157.5 | +1:28.142 | ||||
19 | Yonny Hernandez | Pramac Racing | 155.9 | 1 Lap | ||||
20 | Mike di Meglio | Avintia Racing | 154.9 | 1 Lap | ||||
21 | Michael Laverty | Paul Bird | 151.9 | 1 Lap | ||||
22 | Colin Edwards | Forward Racing | 143.8 | 3 Laps | ||||
Not Classified | ||||||||
Pol Espargaro | Tech 3 | 147.0 | 8 Laps |
Tweet