P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:34.121 | |||||
2 | Jorge Lorenzo | Movistar Yamaha | 01:34.137 | 0.016 / 0.016 | ||||
3 | Pol Espargaro | Tech 3 | 01:34.488 | 0.367 / 0.351 | ||||
4 | Aleix Espargaro | Forward Racing | 01:34.514 | 0.393 / 0.026 | ||||
5 | Valentino Rossi | Movistar Yamaha | 01:34.573 | 0.452 / 0.059 | ||||
6 | Dani Pedrosa | Repsol Honda | 01:34.766 | 0.645 / 0.193 | ||||
7 | Andrea Dovizioso | Ducati | 01:34.863 | 0.742 / 0.097 | ||||
8 | Stefan Bradl | LCR Honda | 01:34.922 | 0.801 / 0.059 | ||||
9 | Andrea Iannone | Pramac Racing | 01:34.939 | 0.818 / 0.017 | ||||
10 | Bradley Smith | Tech 3 | 01:35.022 | 0881 / 0.083 | ||||
11 | Nicky Hayden | Drive M7 Aspar | 01:35.265 | 1.144 / 0.243 | ||||
12 | Alvaro Bautista | Go&Fun Honda | 01:35.343 | 1.222 / 0.078 | ||||
13 | Cal Crutchlow | Ducati | 01:35.567 | 1.446 / 0.224 | ||||
14 | Yonny Hernandez | Pramac Racing | 01:35.754 | 1.633 / 0.187 | ||||
15 | Hiroshi Aoyama | Drive M7 Aspar | 01:35.875 | 1.754 / 0.121 | ||||
16 | Karel Abraham | Cardion AB | 01:36.094 | 1.973 / 0.219 | ||||
17 | Scott Redding | Go&Fun Honda | 01:36.206 | 2.085 / 0.112 | ||||
18 | Colin Edwards | Forward Racing | 01:36.279 | 2.158 / 0.073 | ||||
19 | Michael Laverty | Paul Bird | 01:36.588 | 2.467 / 0.309 | ||||
20 | Broc Parkes | Paul Bird | 01:36.604 | 2.483 / 0.016 | ||||
21 | Mike di Meglio | Avintia Racing | 01:36.942 | 2.821 / 0.338 | ||||
22 | Hector Barbera | Avintia Racing | 01:37.187 | 3.066 / 0.245 | ||||
23 | Danilo Petrucci | IodaRacing | 01:37.437 | 3.316 / 0.250 |
Tweet