P | Driver | Team | Lap time |
Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:19.131 | 29 | ||
2 | Lewis Hamilton | Mercedes | 01:19.196 | 0.065 | 25 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:19.423 | 0.292 | 21 | |
4 | Daniel Ricciardo | Red Bull Racing | 01:19.697 | 0.566 | 27 | |
5 | Jenson Button | McLaren | 01:19.833 | 0.702 | 24 | |
6 | Sebastian Vettel | Red Bull Racing | 01:20.097 | 0.966 | 28 | |
7 | Kevin Magnussen | McLaren | 01:20.105 | 0.974 | 32 | |
8 | Kimi Räikkönen | Scuderia Ferrari | 01:20.210 | 1.079 | 21 | |
9 | Daniil Kvyat | Toro Rosso | 01:20.337 | 1.206 | 28 | |
10 | Adrian Sutil | Sauber | 01:20.505 | 1.374 | 18 | |
11 | Felipe Massa | Williams | 01:20.542 | 1.411 | 19 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:20.586 | 1.455 | 23 | |
13 | Nico Hülkenberg | Force India | 01:20.592 | 1.461 | 22 | |
14 | Sergio Perez | Force India | 01:20.598 | 1.467 | 24 | |
15 | Susie Wolff* | Williams | 01:20.769 | 1.638 | 22 | |
16 | Giedo van der Garde^ | Sauber | 01:20.782 | 1.651 | 23 | |
17 | Romain Grosjean | Lotus | 01:21.603 | 2.472 | 20 | |
18 | Pastor Maldonado | Lotus | 01:21.854 | 2.723 | 30 | |
19 | Kamui Kobayashi | Caterham | 01:22.572 | 3.441 | 31 | |
20 | Jules Bianchi | Marussia | 01:22.982 | 3.851 | 24 | |
21 | Marcus Ericsson | Caterham | 01:23.256 | 4.125 | 35 | |
22 | Max Chilton | Marussia | 01:23.299 | 4.168 | 22 |
*Substitute for Valtteri Bottas
^Substitute for Esteban Gutierrez
Tweet