| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:18.341 | 38 | ||
| 2 | Nico Rosberg | Mercedes | 01:18.365 | 0.024 | 39 | |
| 3 | Daniel Ricciardo | Red Bull Racing | 01:18.443 | 0.102 | 35 | |
| 4 | Kimi Räikkönen | Scuderia Ferrari | 01:18.887 | 0.546 | 38 | |
| 5 | Kevin Magnussen | McLaren | 01:18.960 | 0.619 | 40 | |
| 6 | Felipe Massa | Williams | 01:19.024 | 0.683 | 36 | |
| 7 | Jenson Button | McLaren | 01:19.221 | 0.880 | 40 | |
| 8 | Sebastian Vettel | Red Bull Racing | 01:19.248 | 0.907 | 35 | |
| 9 | Fernando Alonso | Scuderia Ferrari | 01:19.329 | 0.988 | 32 | |
| 10 | Valtteri Bottas | Williams | 01:19.385 | 1.044 | 34 | |
| 11 | Adrian Sutil | Sauber | 01:19.417 | 1.076 | 41 | |
| 12 | Daniil Kvyat | Toro Rosso | 01:19.452 | 1.111 | 27 | |
| 13 | Sergio Perez | Force India | 01:19.581 | 1.240 | 28 | |
| 14 | Nico Hülkenberg | Force India | 01:19.593 | 1.252 | 32 | |
| 15 | Jean-Eric Vergne | Toro Rosso | 01:19.760 | 1.419 | 32 | |
| 16 | Pastor Maldonado | Lotus | 01:20.158 | 1.817 | 35 | |
| 17 | Romain Grosjean | Lotus | 01:20.358 | 2.017 | 35 | |
| 18 | Esteban Gutierrez | Sauber | 01:20.504 | 2.163 | 40 | |
| 19 | Jules Bianchi | Marussia | 01:21.328 | 2.987 | 31 | |
| 20 | Marcus Ericsson | Caterham | 01:21.870 | 3.529 | 21 | |
| 21 | Max Chilton | Marussia | 01:21.898 | 3.557 | 28 | |
| 22 | Kamui Kobayashi | Caterham | 01:23.728 | 5.387 | 12 |
Tweet