P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Valtteri Bottas | Williams | 01:49.465 | 12 | ||
2 | Daniel Ricciardo | Red Bull Racing | 01:49.733 | 0.268 | 9 | |
3 | Nico Rosberg | Mercedes | 01:49.739 | 0.274 | 13 | |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:49.817 | 0.352 | 9 | |
5 | Lewis Hamilton | Mercedes | 01:49.817 | 0.352 | 13 | |
6 | Fernando Alonso | Scuderia Ferrari | 01:49.890 | 0.425 | 9 | |
7 | Daniil Kvyat | Toro Rosso | 01:49.893 | 0.428 | 11 | |
8 | Jenson Button | McLaren | 01:50.203 | 0.738 | 11 | |
9 | Felipe Massa | Williams | 01:50.423 | 0.958 | 11 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:50.535 | 1.070 | 10 | |
11 | Sergio Perez | Force India | 01:50.592 | 1.127 | 12 | |
12 | Kevin Magnussen | McLaren | 01:50.748 | 1.283 | 11 | |
13 | Sebastian Vettel | Red Bull Racing | 01:50.814 | 1.349 | 10 | |
14 | Nico Hülkenberg | Force India | 01:50.866 | 1.401 | 11 | |
15 | Adrian Sutil | Sauber | 01:50.962 | 1.497 | 12 | |
16 | Romain Grosjean | Lotus | 01:51.509 | 2.044 | 9 | |
17 | Pastor Maldonado | Lotus | 01:51.610 | 2.145 | 10 | |
18 | Esteban Gutierrez | Sauber | 01:51.898 | 2.433 | 15 | |
19 | Jules Bianchi | Marussia | 01:52.457 | 2.992 | 14 | |
20 | Max Chilton | Marussia | 01:52.984 | 3.519 | 14 | |
21 | Marcus Ericsson | Caterham | 01:54.294 | 4.829 | 11 | |
22 | Andre Lotterer* | Caterham | 01:55.008 | 5.543 | 13 |
*Replaced Kamui Kobayashi for this round of the championship
Tweet