| P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 02:07.130 | 02:06.723 | 02:05.591 | 22 | |
| 2 | Lewis Hamilton | Mercedes | 02:07.280 | 02:06.609 | 02:05.819 | 22 | |
| 3 | Sebastian Vettel | Red Bull Racing | 02:10.105 | 02:08.868 | 02:07.717 | 24 | |
| 4 | Fernando Alonso | Scuderia Ferrari | 02:10.197 | 02:08.450 | 02:07.786 | 21 | |
| 5 | Daniel Ricciardo | Red Bull Racing | 02:10.089 | 02:08.989 | 02:07.911 | 21 | |
| 6 | Valtteri Bottas | Williams | 02:09.250 | 02:08.451 | 02:08.049 | 23 | |
| 7 | Kevin Magnussen | McLaren | 02:11.081 | 02:08.901 | 02:08.679 | 22 | |
| 8 | Kimi Räikkönen | Scuderia Ferrari | 02:09.885 | 02:08.646 | 02:08.780 | 21 | |
| 9 | Felipe Massa | Williams | 02:08.403 | 02:08.833 | 02:09.178 | 20 | |
| 10 | Jenson Button | McLaren | 02:10.529 | 02:09.272 | 02:09.776 | 22 | |
| 11 | Daniil Kvyat | Toro Rosso | 02:10.445 | 02:09.377 | 16 | ||
| 12 | Jean-Eric Vergne | Toro Rosso | 02:09.811 | 02:09.805 | 13 | ||
| 13 | Sergio Perez | Force India | 02:10.666 | 02:10.084 | 16 | ||
| 14 | Adrian Sutil | Sauber | 02:11.051 | 02:10.238 | 17 | ||
| 15 | Romain Grosjean | Lotus | 02:10.898 | 02:11.087 | 16 | ||
| 16 | Jules Bianchi | Marussia | 02:11.051 | 02:12.470 | 14 | ||
| 17 | Pastor Maldonado | Lotus | 02:11.261 | 9 | |||
| 18 | Nico Hülkenberg | Force India | 02:11.267 | 8 | |||
| 19 | Max Chilton | Marussia | 02:12.566 | 8 | |||
| 20 | Esteban Gutierrez | Sauber | 02:13.414 | 4 | |||
| 21 | Andre Lotterer* | Caterham | 02:13.469 | 9 | |||
| 22 | Marcus Ericsson | Caterham | 02:14.438 | 9 | 
*Replaced Kamui Kobayashi for this round of the championship
Tweet