| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 01:51.577 | 25 | ||
| 2 | Lewis Hamilton | Mercedes | 01:51.674 | 0.097 | 24 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 01:51.805 | 0.228 | 16 | |
| 4 | Jenson Button | McLaren | 01:52.404 | 0.827 | 21 | |
| 5 | Kimi RΓ€ikkΓΆnen | Scuderia Ferrari | 01:52.818 | 1.241 | 17 | |
| 6 | Sergio Perez | Force India | 01:52.903 | 1.326 | 24 | |
| 7 | Kevin Magnussen | McLaren | 01:52.922 | 1.345 | 23 | |
| 8 | Nico HΓΌlkenberg | Force India | 01:52.937 | 1.360 | 22 | |
| 9 | Daniel Ricciardo | Red Bull Racing | 01:52.972 | 1.395 | 19 | |
| 10 | Valtteri Bottas | Williams | 01:53.172 | 1.595 | 20 | |
| 11 | Sebastian Vettel | Red Bull Racing | 01:53.369 | 1.792 | 11 | |
| 12 | Daniil Kvyat | Toro Rosso | 01:53.594 | 2.017 | 21 | |
| 13 | Romain Grosjean | Lotus | 01:53.597 | 2.020 | 20 | |
| 14 | Adrian Sutil | Sauber | 01:53.703 | 2.126 | 14 | |
| 15 | Felipe Massa | Williams | 01:53.968 | 2.391 | 20 | |
| 16 | Jean-Eric Vergne | Toro Rosso | 01:54.189 | 2.612 | 20 | |
| 17 | Giedo van der Garde* | Sauber | 01:54.335 | 2.758 | 16 | |
| 18 | Pastor Maldonado | Lotus | 01:55.336 | 3.759 | 21 | |
| 19 | Jules Bianchi | Marussia | 01:55.782 | 4.205 | 19 | |
| 20 | Alexander Rossi^ | Marussia | 01:57.232 | 5.655 | 20 | |
| 21 | Andre Lotterer° | Caterham | 01:57.886 | 6.309 | 24 | |
| 22 | Marcus Ericsson | Caterham | 01:57.977 | 6.400 | 24 |
*Substitute for Esteban Gutierrez
^Substitute for Max Chilton
°Replaced Kamui Kobayashi for this round of the championship
Tweet