P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:49.189 | 26 | ||
2 | Nico Rosberg | Mercedes | 01:49.793 | 0.604 | 28 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:49.930 | 0.741 | 19 | |
4 | Felipe Massa | Williams | 01:50.327 | 1.138 | 24 | |
5 | Jenson Button | McLaren | 01:50.659 | 1.470 | 31 | |
6 | Valtteri Bottas | Williams | 01:50.677 | 1.488 | 26 | |
7 | Daniil Kvyat | Toro Rosso | 01:50.725 | 1.536 | 25 | |
8 | Daniel Ricciardo | Red Bull Racing | 01:50.977 | 1.788 | 16 | |
9 | Kevin Magnussen | McLaren | 01:51.074 | 1.885 | 31 | |
10 | Nico Hülkenberg | Force India | 01:51.077 | 1.888 | 26 | |
11 | Jean-Eric Vergne | Toro Rosso | 01:51.383 | 2.194 | 26 | |
12 | Adrian Sutil | Sauber | 01:51.450 | 2.261 | 29 | |
13 | Sergio Perez | Force India | 01:51.573 | 2.384 | 28 | |
14 | Romain Grosjean | Lotus | 01:52.196 | 3.007 | 25 | |
15 | Kimi Räikkönen | Scuderia Ferrari | 01:52.234 | 3.045 | 18 | |
16 | Jules Bianchi | Marussia | 01:52.776 | 3.587 | 23 | |
17 | Esteban Gutierrez | Sauber | 01:53.955 | 4.766 | 7 | |
18 | Max Chilton | Marussia | 01:54.040 | 4.851 | 18 | |
19 | Marcus Ericsson | Caterham | 01:54.050 | 4.861 | 30 | |
20 | Andre Lotterer* | Caterham | 01:54.093 | 4.904 | 24 | |
21 | Pastor Maldonado | Lotus | no time | 2 | ||
22 | Sebastian Vettel | Red Bull Racing | no time | 0 |
*Replaced Kamui Kobayashi for this round of the championship
Tweet