P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 318.0 | 02:03.208 | ||||
2 | Andrea Iannone | Pramac Racing | 318.7 | 02:03.869 | 0.661 / 0.661 | |||
3 | Andrea Dovizioso | Ducati | 316.6 | 02:04.052 | 0.844 / 0.183 | |||
4 | Alvaro Bautista | Go&Fun Honda | 320.0 | 02:04.187 | 0.979 / 0.135 | |||
5 | Aleix Espargaro | Forward Racing | 310.1 | 02:04.212 | 1.004 / 0.025 | |||
6 | Stefan Bradl | LCR Honda | 318.8 | 02:04.232 | 1.024 / 0.020 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 313.6 | 02:04.240 | 1.032 / 0.008 | |||
8 | Valentino Rossi | Movistar Yamaha | 315.4 | 02:04.281 | 1.073 / 0.041 | |||
9 | Yonny Hernandez | Pramac Racing | 315.8 | 02:04.301 | 1.093 / 0.020 | |||
10 | Dani Pedrosa | Repsol Honda | 316.9 | 02:04.338 | 1.130 / 0.037 | |||
11 | Bradley Smith | Tech 3 | 317.2 | 02:04.609 | 1.401 / 0.271 | |||
12 | Pol Espargaro | Tech 3 | 319.2 | 02:04.628 | 1.420 / 0.019 | |||
13 | Cal Crutchlow | Ducati | 319.4 | 02:05.130 | 1.922 / 0.502 | |||
14 | Scott Redding | Go&Fun Honda | 303.0 | 02:05.503 | 2.295 / 0.373 | |||
15 | Karel Abraham | Cardion AB | 306.7 | 02:06.085 | 2.877 / 0.582 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 309.4 | 02:06.250 | 3.042 / 0.165 | |||
17 | Alex de Angelis | Forward Racing | 308.6 | 02:06.333 | 3.125 / 0.083 | |||
18 | Danilo Petrucci | IodaRacing | 301.5 | 02:07.761 | 4.553 / 1.428 | |||
19 | Leon Camier* | Drive M7 Aspar | 301.7 | 02:07.774 | 4.566 / 0.013 | |||
20 | Hector Barbera | Avintia Racing | 302.0 | 02:08.358 | 5.150 / 0.584 | |||
21 | Mike di Meglio | Avintia Racing | 301.8 | 02:09.056 | 5.848 / 0.698 | |||
22 | Broc Parkes | Paul Bird | 297.4 | 02:10.042 | 6.834 / 0.986 | |||
23 | Michael Laverty | Paul Bird | 299.0 | 02:11.919 | 8.711 / 1.877 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet