P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 318.0 | 02:02.126 | ||||
2 | Stefan Bradl | LCR Honda | 319.1 | 02:02.635 | 0.509 / 0.509 | |||
3 | Andrea Dovizioso | Ducati | 318.3 | 02:03.011 | 0.885 / 0.376 | |||
4 | Bradley Smith | Tech 3 | 317.9 | 02:03.070 | 0.944 / 0.059 | |||
5 | Yonny Hernandez | Pramac Racing | 316.8 | 02:03.327 | 1.201 / 0.257 | |||
6 | Scott Redding | Go&Fun Honda | 308.6 | 02:03.333 | 1.207 / 0.006 | |||
7 | Andrea Iannone | Pramac Racing | 318.2 | 02:03.353 | 1.227 / 0.020 | |||
8 | Alvaro Bautista | Go&Fun Honda | 319.0 | 02:03.391 | 1.265 / 0.038 | |||
9 | Dani Pedrosa | Repsol Honda | 319.8 | 02:03.410 | 1.284 / 0.019 | |||
10 | Aleix Espargaro | Forward Racing | 311.3 | 02:03.468 | 1.342 / 0.058 | |||
11 | Jorge Lorenzo | Movistar Yamaha | 315.6 | 02:03.500 | 1.374 / 0.032 | |||
12 | Pol Espargaro | Tech 3 | 321.5 | 02:03.542 | 1.416 / 0.042 | |||
13 | Valentino Rossi | Movistar Yamaha | 314.9 | 02:03.952 | 1.826 / 0.410 | |||
14 | Cal Crutchlow | Ducati | 318.4 | 02:04.057 | 1.931 / 0.105 | |||
15 | Alex de Angelis | Forward Racing | 307.6 | 02:04.411 | 2.285 / 0.354 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 307.9 | 02:04.762 | 2.636 / 0.351 | |||
17 | Leon Camier* | Drive M7 Aspar | 304.5 | 02:04.928 | 2.802 / 0.166 | |||
18 | Karel Abraham | Cardion AB | 308.4 | 02:05.002 | 2.876 / 0.074 | |||
19 | Danilo Petrucci | IodaRacing | 297.6 | 02:05.827 | 3.701 / 0.825 | |||
20 | Michael Laverty | Paul Bird | 301.4 | 02:06.335 | 4.209 / 0.508 | |||
21 | Hector Barbera | Avintia Racing | 304.0 | 02:06.369 | 4.243 / 0.034 | |||
22 | Broc Parkes | Paul Bird | 298.4 | 02:07.855 | 5.729 / 1.486 | |||
23 | Mike di Meglio | Avintia Racing | 300.5 | 02:08.397 | 6.271 / 0.542 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet