| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 173.2 | 40:51.835 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 173.2 | +0.732 | ||||
| 3 | Valentino Rossi | Movistar Yamaha | 172.6 | +8.519 | ||||
| 4 | Dani Pedrosa | Repsol Honda | 172.6 | +8.694 | ||||
| 5 | Andrea Dovizioso | Ducati | 172.6 | +9.238 | ||||
| 6 | Pol Espargaro | Tech 3 | 171.5 | +24.746 | ||||
| 7 | Stefan Bradl | LCR Honda | 171.3 | +26.717 | ||||
| 8 | Andrea Iannone | Pramac Racing | 171.3 | +26.910 | ||||
| 9 | Aleix Espargaro | Forward Racing | 170.9 | +33.455 | ||||
| 10 | Scott Redding | Go&Fun Honda | 170.5 | +39.094 | ||||
| 11 | Yonny Hernandez | Pramac Racing | 170.4 | +40.255 | ||||
| 12 | Cal Crutchlow | Ducati | 170.2 | +43.027 | ||||
| 13 | Karel Abraham | Cardion AB | 169.6 | +52.245 | ||||
| 14 | Hiroshi Aoyama | Drive M7 Aspar | 169.1 | +58.981 | ||||
| 15 | Alex de Angelis | Forward Racing | 169.1 | +59.164 | ||||
| 16 | Leon Camier* | Drive M7 Aspar | 168.7 | +1:05.680 | ||||
| 17 | Michael Laverty | Paul Bird | 168.3 | +1:10.939 | ||||
| 18 | Danilo Petrucci | IodaRacing | 167.9 | +1:16.834 | ||||
| 19 | Hector Barbera | Avintia Racing | 167.9 | +1:16.904 | ||||
| 20 | Mike di Meglio | Avintia Racing | 166.7 | +1:34.939 | ||||
| 21 | Broc Parkes | Paul Bird | 166.5 | +1:38.442 | ||||
| 22 | Bradley Smith | Tech 3 | 157.6 | 1 Lap | ||||
| Not Classified | ||||||||
| Alvaro Bautista | Go&Fun Honda | 171.4 | 2 Laps | |||||
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet