P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 321.2 | 02:02.506 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 320.9 | 02:02.821 | 0.315 / 0.315 | |||
3 | Pol Espargaro | Tech 3 | 326.4 | 02:03.068 | 0.562 / 0.247 | |||
4 | Dani Pedrosa | Repsol Honda | 321.6 | 02:03.072 | 0.566 / 0.004 | |||
5 | Valentino Rossi | Movistar Yamaha | 321.0 | 02:03.091 | 0.585 / 0.019 | |||
6 | Aleix Espargaro | Forward Racing | 319.8 | 02:03.104 | 0.598 / 0.013 | |||
7 | Stefan Bradl | LCR Honda | 322.8 | 02:03.198 | 0.692 / 0.094 | |||
8 | Bradley Smith | Tech 3 | 321.9 | 02:03.377 | 0.871 / 0.179 | |||
9 | Alvaro Bautista | Go&Fun Honda | 320.8 | 02:03.568 | 1.062 / 0.191 | |||
10 | Andrea Dovizioso | Ducati | 323.3 | 02:03.632 | 1.126 / 0.064 | |||
11 | Scott Redding | Go&Fun Honda | 306.7 | 02:03.746 | 1.240 / 0.114 | |||
12 | Andrea Iannone | Pramac Racing | 322.1 | 02:03.754 | 1.248 / 0.008 | |||
13 | Yonny Hernandez | Pramac Racing | 321.6 | 02:03.851 | 1.345 / 0.097 | |||
14 | Karel Abraham | Cardion AB | 310.7 | 02:04.066 | 1.560 / 0.215 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 314.1 | 02:04.493 | 1.987 / 0.427 | |||
16 | Cal Crutchlow | Ducati | 320.8 | 02:05.128 | 2.622 / 0.635 | |||
17 | Leon Camier* | Drive M7 Aspar | 308.2 | 02:05.337 | 2.831 / 0.209 | |||
18 | Hector Barbera | Avintia Racing | 310.5 | 02:05.724 | 3.218 / 0.387 | |||
19 | Danilo Petrucci | IodaRacing | 306.2 | 02:05.744 | 3.238 / 0.020 | |||
20 | Mike di Meglio | Avintia Racing | 303.9 | 02:06.010 | 3.504 / 0.266 | |||
21 | Michael Laverty | Paul Bird | 309.3 | 02:06.754 | 4.248 / 0.744 | |||
22 | Broc Parkes | Paul Bird | 304.9 | 02:06.898 | 4.392 / 0.144 | |||
23 | Alex de Angelis | Forward Racing | 320.3 | 02:11.705 | 9.199 / 4.807 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the British Grand Prix
Tweet