P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 339.4 | 01:34.535 | ||||
2 | Bradley Smith | Tech 3 | 337.8 | 01:34.569 | 0.034 / 0.034 | |||
3 | Andrea Iannone | Pramac Racing | 340.7 | 01:34.579 | 0.044 / 0.010 | |||
4 | Pol Espargaro | Tech 3 | 336.7 | 01:34.678 | 0.143 / 0.099 | |||
5 | Marc Marquez | Repsol Honda | 340.0 | 01:34.885 | 0.350 / 0.207 | |||
6 | Jorge Lorenzo | Movistar Yamaha | 337.1 | 01:35.084 | 0.549 / 0.199 | |||
7 | Scott Redding | Go&Fun Honda | 325.6 | 01:35.122 | 0.587 / 0.038 | |||
8 | Aleix Espargaro | Forward Racing | 333.0 | 01:35.283 | 0.748 / 0.161 | |||
9 | Andrea Dovizioso | Ducati | 339.0 | 01:35.445 | 0.910 / 0.162 | |||
10 | Yonny Hernandez | Pramac Racing | 334.4 | 01:35.501 | 0.966 / 0.056 | |||
11 | Colin Edwards | Forward Racing | 337.4 | 01:35.743 | 1.208 / 0.242 | |||
12 | Cal Crutchlow | Ducati | 333.7 | 01:35.935 | 1.400 / 0.192 | |||
13 | Hiroshi Aoyama | Drive M7 Aspar | 324.1 | 01:35.953 | 1.418 / 0.018 | |||
14 | Stefan Bradl | LCR Honda | 337.0 | 01:35.972 | 1.437 / 0.019 | |||
15 | Karel Abraham | Cardion AB | 322.6 | 01:35.995 | 1.460 / 0.023 | |||
16 | Dani Pedrosa | Repsol Honda | 333.4 | 01:36.419 | 1.884 / 0.424 | |||
17 | Alvaro Bautista | Go&Fun Honda | 340.9 | 01:36.436 | 1.901 / 0.017 | |||
18 | Hector Barbera | Avintia Racing | 321.9 | 01:36.444 | 1.909 / 0.008 | |||
19 | Broc Parkes | Paul Bird | 313.7 | 01:36.445 | 1.910 / 0.001 | |||
20 | Danilo Petrucci | IodaRacing | 316.0 | 01:36.837 | 2.302 / 0.392 | |||
21 | Michael Laverty | Paul Bird | 320.9 | 01:38.399 | 3.864 / 1.562 | |||
22 | Mike di Meglio | Avintia Racing | 318.8 | 01:38.405 | 3.870 / 0.006 | |||
23 | Leon Camier* | Drive M7 Aspar | 316.9 | 01:39.962 | 5.427 / 1.557 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the United States Grand Prix in Indianapolis
Tweet