P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 340.6 | 01:32.882 | ||||
2 | Andrea Iannone | Pramac Racing | 339.7 | 01:33.104 | 0.222 / 0.222 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 336.7 | 01:33.424 | 0.542 / 0.320 | |||
4 | Andrea Dovizioso | Ducati | 339.4 | 01:33.432 | 0.550 / 0.008 | |||
5 | Dani Pedrosa | Repsol Honda | 340.2 | 01:33.493 | 0.611 / 0.061 | |||
6 | Stefan Bradl | LCR Honda | 340.4 | 01:33.513 | 0.631 / 0.020 | |||
7 | Yonny Hernandez | Pramac Racing | 339.9 | 01:33.531 | 0.649 / 0.018 | |||
8 | Aleix Espargaro | Forward Racing | 331.9 | 01:33.587 | 0.705 / 0.056 | |||
9 | Valentino Rossi | Movistar Yamaha | 338.0 | 01:33.598 | 0.716 / 0.011 | |||
10 | Bradley Smith | Tech 3 | 338.8 | 01:33.621 | 0.739 / 0.023 | |||
11 | Pol Espargaro | Tech 3 | 339.3 | 01:33.690 | 0.808 / 0.069 | |||
12 | Scott Redding | Go&Fun Honda | 323.5 | 01:33.971 | 1.089 / 0.281 | |||
13 | Cal Crutchlow | Ducati | 338.4 | 01:33.996 | 1.114 / 0.025 | |||
14 | Alvaro Bautista | Go&Fun Honda | 342.5 | 01:34.054 | 1.172 / 0.058 | |||
15 | Karel Abraham | Cardion AB | 323.9 | 01:34.912 | 2.030 / 0.858 | |||
16 | Colin Edwards | Forward Racing | 336.8 | 01:34.994 | 2.112 / 0.082 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 330.2 | 01:35.106 | 2.224 / 0.112 | |||
18 | Hector Barbera | Avintia Racing | 322.0 | 01:35.231 | 2.349 / 0.125 | |||
19 | Michael Laverty | Paul Bird | 324.4 | 01:35.472 | 2.590 / 0.241 | |||
20 | Danilo Petrucci | IodaRacing | 320.0 | 01:35.721 | 2.839 / 0.249 | |||
21 | Mike di Meglio | Avintia Racing | 320.9 | 01:35.749 | 2.867 / 0.028 | |||
22 | Broc Parkes | Paul Bird | 319.0 | 01:35.941 | 3.059 / 0.192 | |||
23 | Leon Camier* | Drive M7 Aspar | 318.3 | 01:36.394 | 3.512 / 0.453 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the United States Grand Prix in Indianapolis
Tweet