P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 342.7 | 01:31.619 | ||||
2 | Andrea Dovizioso | Ducati | 345.2 | 01:31.844 | 0.225 / 0.225 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 337.4 | 01:31.869 | 0.250 / 0.025 | |||
4 | Aleix Espargaro | Forward Racing | 336.3 | 01:32.113 | 0.494 / 0.244 | |||
5 | Valentino Rossi | Movistar Yamaha | 340.7 | 01:32.160 | 0.541 / 0.047 | |||
6 | Pol Espargaro | Tech 3 | 340.0 | 01:32.243 | 0.624 / 0.083 | |||
7 | Andrea Iannone | Pramac Racing | 340.2 | 01:32.254 | 0.635 / 0.011 | |||
8 | Dani Pedrosa | Repsol Honda | 342.1 | 01:32.331 | 0.712 / 0.077 | |||
9 | Bradley Smith | Tech 3 | 338.7 | 01:32.343 | 0.724 / 0.012 | |||
10 | Stefan Bradl | LCR Honda | 346.6 | 01:32.514 | 0.895 / 0.171 | |||
11 | Scott Redding+ | Go&Fun Honda | 326.0 | 01:32.714 | 1.095 / 0.200 | |||
12 | Cal Crutchlow+ | Ducati | 343.1 | 01:32.794 | 1.175 / 0.080 |
+Riders advanced from Q1 to Q2
13 | Yonny Hernandez | Pramac Racing | 340.9 | 01:33.166 | 0.337 / 0.225 | |||
14 | Alvaro Bautista | Go&Fun Honda | 346.4 | 01:33.294 | 0.465 / 0.128 | |||
15 | Colin Edwards | Forward Racing | 331.9 | 01:33.625 | 0.796 / 0.331 | |||
16 | Leon Camier* | Drive M7 Aspar | 323.9 | 01:33.747 | 0.918 / 0.122 | |||
17 | Danilo Petrucci | IodaRacing | 326.4 | 01:33.837 | 1.008 / 0.090 | |||
18 | Hiroshi Aoyama | Drive M7 Aspar | 327.4 | 01:33.948 | 1.119 / 0.111 | |||
19 | Mike di Meglio | Avintia Racing | 325.3 | 01:34.244 | 1.415 / 0.296 | |||
20 | Hector Barbera | Avintia Racing | 322.4 | 01:34.332 | 1.503 / 0.088 | |||
21 | Karel Abraham | Cardion AB | 327.8 | 01:34.369 | 1.540 / 0.037 | |||
22 | Broc Parkes | Paul Bird | 324.5 | 01:34.764 | 1.935 / 0.395 | |||
23 | Michael Laverty | Paul Bird | 325.5 | 01:34.814 | 1.985 / 0.050 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the United States Grand Prix in Indianapolis
Tweet