P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Scuderia Ferrari | 01:49.056 | 16 | ||
2 | Lewis Hamilton | Mercedes | 01:49.178 | 0.122 | 23 | |
3 | Nico Rosberg | Mercedes | 01:49.205 | 0.149 | 24 | |
4 | Sebastian Vettel | Red Bull Racing | 01:49.874 | 0.818 | 27 | |
5 | Daniel Ricciardo | Red Bull Racing | 01:50.122 | 1.066 | 21 | |
6 | Jean-Eric Vergne | Toro Rosso | 01:50.539 | 1.483 | 11 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:50.783 | 1.727 | 19 | |
8 | Jenson Button | McLaren | 01:50.922 | 1.866 | 21 | |
9 | Daniil Kvyat | Toro Rosso | 01:50.990 | 1.934 | 26 | |
10 | Sergio Perez | Force India | 01:51.131 | 2.075 | 23 | |
11 | Kevin Magnussen | McLaren | 01:51.217 | 2.161 | 24 | |
12 | Nico Hülkenberg | Force India | 01:51.604 | 2.548 | 23 | |
13 | Felipe Massa | Williams | 01:51.953 | 2.897 | 20 | |
14 | Pastor Maldonado | Lotus | 01:52.125 | 3.069 | 25 | |
15 | Valtteri Bottas | Williams | 01:52.146 | 3.090 | 19 | |
16 | Esteban Gutierrez | Sauber | 01:52.171 | 3.115 | 15 | |
17 | Adrian Sutil | Sauber | 01:52.237 | 3.181 | 22 | |
18 | Romain Grosjean | Lotus | 01:52.906 | 3.850 | 26 | |
19 | Jules Bianchi | Marussia | 01:54.113 | 5.057 | 15 | |
20 | Marcus Ericsson | Caterham | 01:54.475 | 5.419 | 26 | |
21 | Kamui Kobayashi | Caterham | 01:54.607 | 5.551 | 21 | |
22 | Max Chilton | Marussia | 01:55.170 | 6.114 | 17 |
Tweet