P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:47.490 | 25 | ||
2 | Fernando Alonso | Scuderia Ferrari | 01:47.623 | 0.133 | 28 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:47.790 | 0.300 | 28 | |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:48.031 | 0.541 | 29 | |
5 | Sebastian Vettel | Red Bull Racing | 01:48.041 | 0.551 | 5 | |
6 | Kevin Magnussen | McLaren | 01:48.358 | 0.868 | 33 | |
7 | Jenson Button | McLaren | 01:48.435 | 0.945 | 30 | |
8 | Sergio Perez | Force India | 01:48.653 | 1.163 | 30 | |
9 | Nico Hülkenberg | Force India | 01:48.751 | 1.261 | 31 | |
10 | Daniil Kvyat | Toro Rosso | 01:48.770 | 1.280 | 31 | |
11 | Jean-Eric Vergne | Toro Rosso | 01:48.800 | 1.310 | 33 | |
12 | Romain Grosjean | Lotus | 01:49.062 | 1.572 | 33 | |
13 | Nico Rosberg | Mercedes | 01:49.075 | 1.585 | 30 | |
14 | Pastor Maldonado | Lotus | 01:49.139 | 1.649 | 13 | |
15 | Adrian Sutil | Sauber | 01:49.170 | 1.680 | 34 | |
16 | Esteban Gutierrez | Sauber | 01:49.290 | 1.800 | 37 | |
17 | Felipe Massa | Williams | 01:49.361 | 1.871 | 29 | |
18 | Valtteri Bottas | Williams | 01:49.971 | 2.481 | 28 | |
19 | Jules Bianchi | Marussia | 01:50.612 | 3.122 | 24 | |
20 | Max Chilton | Marussia | 01:51.558 | 4.068 | 21 | |
21 | Kamui Kobayashi | Caterham | 01:52.075 | 4.585 | 33 | |
22 | Marcus Ericsson | Caterham | 01:52.936 | 5.446 | 31 |
Tweet