P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Pramac Racing | 336.1 | 01:48.995 | ||||
2 | Aleix Espargaro | Forward Racing | 324.7 | 01:49.185 | 0.190 / 0.190 | |||
3 | Marc Marquez | Repsol Honda | 330.5 | 01:49.290 | 0.295 / 0.105 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 330.8 | 01:49.496 | 0.501 / 0.206 | |||
5 | Dani Pedrosa | Repsol Honda | 332.3 | 01:49.715 | 0.720 / 0.219 | |||
6 | Valentino Rossi | Movistar Yamaha | 330.8 | 01:49.942 | 0.947 / 0.227 | |||
7 | Andrea Dovizioso | Ducati | 331.7 | 01:50.043 | 1.048 / 0.101 | |||
8 | Pol Espargaro | Tech 3 | 330.9 | 01:50.120 | 1.125 / 0.077 | |||
9 | Stefan Bradl | LCR Honda | 338.8 | 01:50.224 | 1.229 / 0.104 | |||
10 | Bradley Smith | Tech 3 | 331.3 | 01:50.246 | 1.251 / 0.022 | |||
11 | Alvaro Bautista | Go&Fun Honda | 333.1 | 01:50.268 | 1.273 / 0.022 | |||
12 | Cal Crutchlow | Ducati | 330.7 | 01:50.339 | 1.344 / 0.071 | |||
13 | Yonny Hernandez | Pramac Racing | 329.7 | 01:50.397 | 1.402 / 0.058 | |||
14 | Hector Barbera | Avintia Racing | 332.2 | 01:50.731 | 1.736 / 0.334 | |||
15 | Karel Abraham | Cardion AB | 317.8 | 01:50.793 | 1.798 / 0.062 | |||
16 | Scott Redding | Go&Fun Honda | 315.3 | 01:50.912 | 1.917 / 0.119 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 324.0 | 01:51.051 | 2.056 / 0.139 | |||
18 | Alex de Angelis | Forward Racing | 326.0 | 01:51.391 | 2.396 / 0.340 | |||
19 | Nicky Hayden | Drive M7 Aspar | 315.9 | 01:51.680 | 2.685 / 0.289 | |||
20 | Danilo Petrucci | IodaRacing | 311.2 | 01:52.569 | 3.574 / 0.889 | |||
21 | Mike di Meglio | Avintia Racing | 311.9 | 01:52.913 | 3.918 / 0.344 | |||
22 | Michael Laverty | Paul Bird | 315.7 | 01:53.532 | 4.537 / 0.619 | |||
23 | Broc Parkes | Paul Bird | 307.5 | 01:53.643 | 4.648 / 0.111 |
Tweet