| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 335.7 | 01:48.285 | ||||
| 2 | Marc Marquez | Repsol Honda | 332.7 | 01:48.328 | 0.043 / 0.043 | |||
| 3 | Dani Pedrosa | Repsol Honda | 336.4 | 01:48.734 | 0.449 / 0.406 | |||
| 4 | Andrea Iannone | Pramac Racing | 339.0 | 01:48.747 | 0.462 / 0.013 | |||
| 5 | Aleix Espargaro | Forward Racing | 325.5 | 01:48.938 | 0.653 / 0.191 | |||
| 6 | Pol Espargaro | Tech 3 | 334.4 | 01:48.966 | 0.681 / 0.028 | |||
| 7 | Jorge Lorenzo | Movistar Yamaha | 328.8 | 01:48.969 | 0.684 / 0.003 | |||
| 8 | Stefan Bradl | LCR Honda | 336.0 | 01:49.002 | 0.717 / 0.033 | |||
| 9 | Bradley Smith | Tech 3 | 330.7 | 01:49.011 | 0.726 / 0.009 | |||
| 10 | Valentino Rossi | Movistar Yamaha | 330.6 | 01:49.312 | 1.027 / 0.301 | |||
| 11 | Cal Crutchlow | Ducati | 328.3 | 01:49.373 | 1.088 / 0.061 | |||
| 12 | Yonny Hernandez | Pramac Racing | 331.0 | 01:49.650 | 1.365 / 0.277 | |||
| 13 | Alvaro Bautista | Go&Fun Honda | 333.9 | 01:49.711 | 1.426 / 0.061 | |||
| 14 | Hiroshi Aoyama | Drive M7 Aspar | 322.0 | 01:50.283 | 1.998 / 0.572 | |||
| 15 | Alex de Angelis | Forward Racing | 324.3 | 01:50.408 | 2.123 / 0.125 | |||
| 16 | Karel Abraham | Cardion AB | 318.2 | 01:50.472 | 2.187 / 0.064 | |||
| 17 | Hector Barbera | Avintia Racing | 326.5 | 01:50.487 | 2.202 / 0.015 | |||
| 18 | Nicky Hayden | Drive M7 Aspar | 318.8 | 01:50.890 | 2.605 / 0.403 | |||
| 19 | Scott Redding | Go&Fun Honda | 316.0 | 01:51.110 | 2.825 / 0.220 | |||
| 20 | Danilo Petrucci | IodaRacing | 312.6 | 01:51.510 | 3.225 / 0.400 | |||
| 21 | Broc Parkes | Paul Bird | 309.8 | 01:52.415 | 4.130 / 0.905 | |||
| 22 | Michael Laverty | Paul Bird | 318.3 | 01:52.600 | 4.315 / 0.185 | |||
| 23 | Mike di Meglio | Avintia Racing | 313.2 | 01:52.684 | 4.399 / 0.084 |
Tweet