P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 158.0 | 44:20.406 | ||||
2 | Aleix Espargaro | Forward Racing | 157.4 | +10.295 | ||||
3 | Cal Crutchlow | Ducati | 157.4 | +10.312 | ||||
4 | Stefan Bradl | LCR Honda | 157.3 | +11.718 | ||||
5 | Bradley Smith | Tech 3 | 156.3 | +29.483 | ||||
6 | Pol Espargaro | Tech 3 | 156.2 | +29.686 | ||||
7 | Alvaro Bautista | Go&Fun Honda | 156.2 | +29.763 | ||||
8 | Hiroshi Aoyama | Drive M7 Aspar | 155.8 | +37.841 | ||||
9 | Nicky Hayden | Drive M7 Aspar | 155.5 | +42.957 | ||||
10 | Scott Redding | Go&Fun Honda | 154.9 | +53.937 | ||||
11 | Danilo Petrucci | IodaRacing | 154.5 | +59.824 | ||||
12 | Alex de Angelis | Forward Racing | 154.5 | +1:00.718 | ||||
13 | Marc Marquez | Repsol Honda | 153.6 | +1:15.227 | ||||
14 | Dani Pedrosa | Repsol Honda | 153.1 | +1:24.526 | ||||
15 | Yonny Hernandez | Pramac Racing | 152.4 | +1:38.255 | ||||
16 | Michael Laverty | Paul Bird | 150.2 | 1 Lap | ||||
17 | Mike di Meglio | Avintia Racing | 148.7 | 1 Lap | ||||
18 | Broc Parkes | Paul Bird | 148.7 | 1 Lap | ||||
19 | Hector Barbera | Avintia Racing | 145.7 | 1 Lap | ||||
Not Classified | ||||||||
Andrea Dovizioso | Ducati | 163.6 | 5 Laps | |||||
Valentino Rossi | Movistar Yamaha | 164.1 | 20 Laps | |||||
Andrea Iannone | Pramac Racing | 160.8 | 22 Laps | |||||
Karel Abraham | Cardion AB | 154.1 | 22 Laps |
Tweet