P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 325.4 | 02:01.779 | ||||
2 | Hiroshi Aoyama | Drive M7 Aspar | 311.7 | 02:02.376 | 0.597 / 0.597 | |||
3 | Andrea Dovizioso | Ducati | 325.1 | 02:02.828 | 1.049 / 0.452 | |||
4 | Valentino Rossi | Movistar Yamaha | 324.8 | 02:02.940 | 1.161 / 0.112 | |||
5 | Marc Marquez | Repsol Honda | 323.5 | 02:02.953 | 1.174 / 0.013 | |||
6 | Jorge Lorenzo | Movistar Yamaha | 322.8 | 02:03.083 | 1.304 / 0.130 | |||
7 | Stefan Bradl | LCR Honda | 327.2 | 02:03.399 | 1.620 / 0.316 | |||
8 | Cal Crutchlow | Ducati | 319.3 | 02:03.551 | 1.772 / 0.152 | |||
9 | Danilo Petrucci | IodaRacing | 310.4 | 02:03.691 | 1.912 / 0.140 | |||
10 | Yonny Hernandez | Pramac Racing | 321.3 | 02:03.877 | 2.098 / 0.186 | |||
11 | Pol Espargaro | Tech 3 | 322.8 | 02:03.974 | 2.195 / 0.097 | |||
12 | Aleix Espargaro | Forward Racing | 316.5 | 02:04.032 | 2.253 / 0.058 | |||
13 | Nicky Hayden | Drive M7 Aspar | 311.8 | 02:04.041 | 2.262 / 0.009 | |||
14 | Hector Barbera | Avintia Racing | 323.3 | 02:04.082 | 2.303 / 0.041 | |||
15 | Bradley Smith | Tech 3 | 323.3 | 02:04.276 | 2.497 / 0.194 | |||
16 | Alvaro Bautista | Go&Fun Honda | 324.7 | 02:04.536 | 2.757 / 0.260 | |||
17 | Karel Abraham | Cardion AB | 310.8 | 02:04.574 | 2.795 / 0.038 | |||
18 | Alex de Angelis | Forward Racing | 316.5 | 02:04.787 | 3.008 / 0.213 | |||
19 | Andrea Iannone | Pramac Racing | 316.9 | 02:05.329 | 3.550 / 0.542 | |||
20 | Scott Redding | Go&Fun Honda | 308.3 | 02:06.237 | 4.458 / 0.908 | |||
21 | Michael Laverty | Paul Bird | 305.9 | 02:08.235 | 6.456 / 1.998 | |||
22 | Broc Parkes | Paul Bird | 304.3 | 02:09.214 | 7.435 / 0.979 | |||
23 | Mike di Meglio | Avintia Racing | 309.4 | 02:09.921 | 8.142 / 0.707 |
Tweet