P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Pramac Racing | 341.0 | 01:29.381 | ||||
2 | Marc Marquez | Repsol Honda | 342.2 | 01:29.448 | 0.067 / 0.067 | |||
3 | Valentino Rossi | Movistar Yamaha | 341.5 | 01:29.749 | 0.368 / 0.301 | |||
4 | Aleix Espargaro | Forward Racing | 337.0 | 01:29.788 | 0.407 / 0.039 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 339.7 | 01:29.880 | 0.499 / 0.092 | |||
6 | Cal Crutchlow | Ducati | 344.6 | 01:29.986 | 0.605 / 0.106 | |||
7 | Bradley Smith | Tech 3 | 338.9 | 01:30.024 | 0.643 / 0.038 | |||
8 | Pol Espargaro | Tech 3 | 343.8 | 01:30.025 | 0.644 / 0.001 | |||
9 | Dani Pedrosa | Repsol Honda | 337.7 | 01:30.201 | 0.820 / 0.176 | |||
10 | Stefan Bradl | LCR Honda | 338.0 | 01:30.217 | 0.836 / 0.016 | |||
11 | Hiroshi Aoyama | Drive M7 Aspar | 332.5 | 01:30.322 | 0.941 / 0.105 | |||
12 | Andrea Dovizioso | Ducati | 343.5 | 01:30.422 | 1.041 / 0.100 | |||
13 | Hector Barbera | Avintia Racing | 336.4 | 01:30.603 | 1.222 / 0.181 | |||
14 | Scott Redding | Go&Fun Honda | 331.1 | 01:30.682 | 1.301 / 0.079 | |||
15 | Alex de Angelis | Forward Racing | 335.7 | 01:30.722 | 1.341 / 0.040 | |||
16 | Alvaro Bautista | Go&Fun Honda | 342.6 | 01:30.822 | 1.441 / 0.100 | |||
17 | Nicky Hayden | Drive M7 Aspar | 327.7 | 01:31.085 | 1.704 / 0.263 | |||
18 | Yonny Hernandez | Pramac Racing | 342.7 | 01:31.393 | 2.012 / 0.308 | |||
19 | Danilo Petrucci | IodaRacing | 324.5 | 01:31.544 | 2.163 / 0.151 | |||
20 | Karel Abraham | Cardion AB | 330.9 | 01:31.573 | 2.192 / 0.029 | |||
21 | Michael Laverty | Paul Bird | 327.6 | 01:31.907 | 2.526 / 0.334 | |||
22 | Mike di Meglio | Avintia Racing | 320.0 | 01:31.997 | 2.616 / 0.090 | |||
23 | Broc Parkes | Paul Bird | 319.1 | 01:32.207 | 2.826 / 0.210 |
Tweet