P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 339.9 | 01:29.157 | ||||
2 | Marc Marquez | Repsol Honda | 342.4 | 01:29.454 | 0.297 / 0.297 | |||
3 | Andrea Iannone | Pramac Racing | 342.9 | 01:29.491 | 0.334 / 0.037 | |||
4 | Valentino Rossi | Movistar Yamaha | 340.8 | 01:29.495 | 0.338 / 0.004 | |||
5 | Pol Espargaro | Tech 3 | 339.5 | 01:29.635 | 0.478 / 0.140 | |||
6 | Bradley Smith | Tech 3 | 341.5 | 01:29.661 | 0.504 / 0.026 | |||
7 | Aleix Espargaro | Forward Racing | 335.1 | 01:29.802 | 0.645 / 0.141 | |||
8 | Cal Crutchlow | Ducati | 342.6 | 01:29.810 | 0.653 / 0.008 | |||
9 | Stefan Bradl | LCR Honda | 340.6 | 01:29.879 | 0.722 / 0.069 | |||
10 | Dani Pedrosa | Repsol Honda | 334.6 | 01:29.976 | 0.819 / 0.097 | |||
11 | Andrea Dovizioso | Ducati | 345.6 | 01:30.248 | 1.091 / 0.272 | |||
12 | Scott Redding | Go&Fun Honda | 328.5 | 01:30.271 | 1.114 / 0.023 | |||
13 | Yonny Hernandez | Pramac Racing | 343.9 | 01:30.406 | 1.249 / 0.135 | |||
14 | Alvaro Bautista | Go&Fun Honda | 342.3 | 01:30.468 | 1.311 / 0.062 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 334.6 | 01:30.527 | 1.370 / 0.059 | |||
16 | Alex de Angelis | Forward Racing | 335.9 | 01:30.625 | 1.468 / 0.098 | |||
17 | Hector Barbera | Avintia Racing | 336.1 | 01:30.663 | 1.506 / 0.038 | |||
18 | Karel Abraham | Cardion AB | 332.6 | 01:30.757 | 1.600 / 0.094 | |||
19 | Nicky Hayden | Drive M7 Aspar | 329.0 | 01:30.946 | 1.789 / 0.189 | |||
20 | Danilo Petrucci | IodaRacing | 325.3 | 01:31.382 | 2.225 / 0.436 | |||
21 | Mike di Meglio | Avintia Racing | 320.7 | 01:31.631 | 2.474 / 0.249 | |||
22 | Michael Laverty | Paul Bird | 327.3 | 01:31.984 | 2.827 / 0.353 | |||
23 | Broc Parkes | Paul Bird | 318.9 | 01:32.366 | 3.209 / 0.382 |
Tweet