P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 333.0 | 01:29.749 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 331.7 | 01:29.909 | 0.160 / 0.160 | |||
3 | Andrea Iannone | Pramac Racing | 340.4 | 01:30.025 | 0.276 / 0.116 | |||
4 | Valentino Rossi | Movistar Yamaha | 335.6 | 01:30.051 | 0.302 / 0.026 | |||
5 | Marc Marquez | Repsol Honda | 336.0 | 01:30.079 | 0.330 / 0.028 | |||
6 | Andrea Dovizioso | Ducati | 338.4 | 01:30.383 | 0.634 / 0.304 | |||
7 | Cal Crutchlow | Ducati | 338.6 | 01:30.453 | 0.704 / 0.070 | |||
8 | Bradley Smith | Tech 3 | 336.1 | 01:30.645 | 0.896 / 0.192 | |||
9 | Dani Pedrosa | Repsol Honda | 328.3 | 01:30.667 | 0.918 / 0.022 | |||
10 | Stefan Bradl | LCR Honda | 338.8 | 01:30.696 | 0.947 / 0.029 | |||
11 | Pol Espargaro | Tech 3 | 333.8 | 01:30.770 | 1.021 / 0.074 | |||
12 | Yonny Hernandez | Pramac Racing | 336.0 | 01:30.898 | 1.149 / 0.128 | |||
13 | Nicky Hayden | Drive M7 Aspar | 321.1 | 01:31.034 | 1.285 / 0.136 | |||
14 | Hector Barbera | Avintia Racing | 332.3 | 01:31.143 | 1.394 / 0.109 | |||
15 | Scott Redding | Go&Fun Honda | 324.1 | 01:31.174 | 1.425 / 0.031 | |||
16 | Karel Abraham | Cardion AB | 326.0 | 01:31.282 | 1.533 / 0.108 | |||
17 | Alvaro Bautista | Go&Fun Honda | 335.4 | 01:31.383 | 1.634 / 0.101 | |||
18 | Alex de Angelis | Forward Racing | 330.7 | 01:31.588 | 1.839 / 0.205 | |||
19 | Hiroshi Aoyama | Drive M7 Aspar | 326.0 | 01:31.615 | 1.866 / 0.027 | |||
20 | Danilo Petrucci | IodaRacing | 319.6 | 01:31.723 | 1.974 / 0.108 | |||
21 | Mike di Meglio | Avintia Racing | 316.4 | 01:32.191 | 2.442 / 0.468 | |||
22 | Broc Parkes | Paul Bird | 320.5 | 01:32.692 | 2.943 / 0.501 | |||
23 | Michael Laverty | Paul Bird | 322.3 | 01:33.432 | 3.683 / 0.740 |
Tweet