| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 331.7 | 01:29.602 | ||||
| 2 | Marc Marquez | Repsol Honda | 334.9 | 01:29.752 | 0.150 / 0.150 | |||
| 3 | Andrea Iannone | Pramac Racing | 340.8 | 01:29.803 | 0.201 / 0.051 | |||
| 4 | Andrea Dovizioso | Ducati | 338.5 | 01:29.945 | 0.343 / 0.142 | |||
| 5 | Valentino Rossi | Movistar Yamaha | 332.8 | 01:29.954 | 0.352 / 0.009 | |||
| 6 | Aleix Espargaro | Forward Racing | 330.4 | 01:30.058 | 0.456 / 0.104 | |||
| 7 | Cal Crutchlow | Ducati | 338.7 | 01:30.076 | 0.474 / 0.018 | |||
| 8 | Pol Espargaro | Tech 3 | 337.6 | 01:30.103 | 0.501 / 0.027 | |||
| 9 | Yonny Hernandez | Pramac Racing | 337.3 | 01:30.281 | 0.679 / 0.178 | |||
| 10 | Dani Pedrosa | Repsol Honda | 327.8 | 01:30.289 | 0.687 / 0.008 | |||
| 11 | Bradley Smith | Tech 3 | 336.7 | 01:30.313 | 0.711 / 0.024 | |||
| 12 | Stefan Bradl | LCR Honda | 335.2 | 01:30.678 | 1.076 / 0.365 | |||
| 13 | Nicky Hayden | Drive M7 Aspar | 323.2 | 01:31.043 | 1.441 / 0.365 | |||
| 14 | Alex de Angelis | Forward Racing | 332.8 | 01:31.108 | 1.506 / 0.065 | |||
| 15 | Alvaro Bautista | Go&Fun Honda | 334.2 | 01:31.137 | 1.535 / 0.029 | |||
| 16 | Karel Abraham | Cardion AB | 325.5 | 01:31.219 | 1.617 / 0.082 | |||
| 17 | Hiroshi Aoyama | Drive M7 Aspar | 324.9 | 01:31.264 | 1.662 / 0.045 | |||
| 18 | Hector Barbera | Avintia Racing | 331.0 | 01:31.355 | 1.753 / 0.091 | |||
| 19 | Scott Redding | Go&Fun Honda | 321.2 | 01:31.550 | 1.948 / 0.195 | |||
| 20 | Danilo Petrucci | IodaRacing | 320.6 | 01:31.916 | 2.314 / 0.366 | |||
| 21 | Broc Parkes | Paul Bird | 314.5 | 01:32.506 | 2.904 / 0.590 | |||
| 22 | Mike di Meglio | Avintia Racing | 317.9 | 01:32.598 | 2.996 / 0.092 | |||
| 23 | Michael Laverty | Paul Bird | 319.1 | 01:32.843 | 3.241 / 0.245 |
Tweet