| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 176.7 | 40:46.405 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 175.9 | +10.836 | ||||
| 3 | Bradley Smith | Tech 3 | 175.8 | +12.294 | ||||
| 4 | Andrea Dovizioso | Ducati | 175.6 | +14.893 | ||||
| 5 | Hector Barbera | Avintia Racing | 174.5 | +30.089 | ||||
| 6 | Alvaro Bautista | Go&Fun Honda | 174.5 | +30.154 | ||||
| 7 | Scott Redding | Go&Fun Honda | 174.5 | +30.158 | ||||
| 8 | Hiroshi Aoyama | Drive M7 Aspar | 174.3 | +33.166 | ||||
| 9 | Alex de Angelis | Forward Racing | 174.3 | +33.577 | ||||
| 10 | Nicky Hayden | Drive M7 Aspar | 174.2 | +34.144 | ||||
| 11 | Yonny Hernandez | Pramac Racing | 173.9 | +39.468 | ||||
| 12 | Danilo Petrucci | IodaRacing | 172.7 | +56.684 | ||||
| 13 | Michael Laverty | Paul Bird | 171.6 | +1:12.813 | ||||
| 14 | Mike di Meglio | Avintia Racing | 170.5 | +1:28.050 | ||||
| Not Classified | ||||||||
| Cal Crutchlow | Ducati | 176.4 | 1 Lap | |||||
| Pol Espargaro | Tech 3 | 175.9 | 3 Laps | |||||
| Aleix Espargaro | Forward Racing | 175.7 | 7 Laps | |||||
| Stefan Bradl | LCR Honda | 175.7 | 8 Laps | |||||
| Marc Marquez | Repsol Honda | 177.4 | 10 Laps | |||||
| Broc Parkes | Paul Bird | 170.2 | 14 Laps | |||||
| Dani Pedrosa | Repsol Honda | 171.5 | 21 Laps | |||||
| Andrea Iannone | Pramac Racing | 173.9 | 22 Laps | |||||
| Karel Abraham | Cardion AB | 170.6 | 23 Laps | |||||
Tweet