P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 343.8 | 01:29.871 | ||||
2 | Dani Pedrosa | Repsol Honda | 332.7 | 01:29.899 | 0.028 / 0.028 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 342.4 | 01:29.928 | 0.057 / 0.029 | |||
4 | Andrea Iannone | Pramac Racing | 336.4 | 01:29.948 | 0.077 / 0.020 | |||
5 | Valentino Rossi | Movistar Yamaha | 341.8 | 01:30.021 | 0.150 / 0.073 | |||
6 | Cal Crutchlow | Ducati | 344.6 | 01:30.117 | 0.246 / 0.096 | |||
7 | Bradley Smith | Tech 3 | 336.6 | 01:30.213 | 0.342 / 0.096 | |||
8 | Aleix Espargaro | Forward Racing | 338.1 | 01:30.240 | 0.369 / 0.027 | |||
9 | Andrea Dovizioso | Ducati | 344.3 | 01:30.242 | 0.371 / 0.002 | |||
10 | Pol Espargaro | Tech 3 | 340.5 | 01:30.259 | 0.388 / 0.017 | |||
11 | Stefan Bradl | LCR Honda | 342.8 | 01:30.303 | 0.432 / 0.044 | |||
12 | Alvaro Bautista | Go&Fun Honda | 341.9 | 01:30.725 | 0.854 / 0.422 | |||
13 | Yonny Hernandez | Pramac Racing | 342.4 | 01:30.740 | 0.869 / 0.015 | |||
14 | Hector Barbera | Avintia Racing | 331.8 | 01:30.767 | 0.896 / 0.027 | |||
15 | Alex de Angelis | Forward Racing | 337.8 | 01:31.043 | 1.172 / 0.276 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 335.7 | 01:31.101 | 1.230 / 0.058 | |||
17 | Nicky Hayden | Drive M7 Aspar | 328.4 | 01:31.352 | 1.481 / 0.251 | |||
18 | Scott Redding | Go&Fun Honda | 329.2 | 01:31.442 | 1.571 / 0.090 | |||
19 | Danilo Petrucci | IodaRacing | 327.1 | 01:31.515 | 1.644 / 0.073 | |||
20 | Karel Abraham | Cardion AB | 331.5 | 01:31.675 | 1.804 / 0.160 | |||
21 | Michael Laverty | Paul Bird | 326.0 | 01:32.280 | 2.409 / 0.605 | |||
22 | Mike di Meglio | Avintia Racing | 321.8 | 01:32.422 | 2.551 / 0.142 | |||
23 | Broc Parkes | Paul Bird | 313.9 | 01:33.031 | 3.160 / 0.609 |
Tweet