P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:42.311 | 29 | ||
2 | Lewis Hamilton | Mercedes | 01:42.376 | 0.065 | 25 | |
3 | Jenson Button | McLaren | 01:42.507 | 0.196 | 28 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:42.720 | 0.409 | 27 | |
5 | Kevin Magnussen | McLaren | 01:43.026 | 0.715 | 28 | |
6 | Sergio Perez | Force India | 01:43.129 | 0.818 | 26 | |
7 | Daniil Kvyat | Toro Rosso | 01:43.164 | 0.853 | 29 | |
8 | Kimi Räikkönen | Scuderia Ferrari | 01:43.212 | 0.901 | 23 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:43.327 | 1.016 | 24 | |
10 | Valtteri Bottas | Williams | 01:43.542 | 1.231 | 9 | |
11 | Felipe Massa | Williams | 01:43.741 | 1.430 | 22 | |
12 | Daniel Ricciardo | Red Bull Racing | 01:43.821 | 1.510 | 25 | |
13 | Nico Hülkenberg | Force India | 01:43.976 | 1.665 | 21 | |
14 | Sebastian Vettel | Red Bull Racing | 01:44.506 | 2.195 | 30 | |
15 | Adrian Sutil | Sauber | 01:44.625 | 2.314 | 26 | |
16 | Pastor Maldonado | Lotus | 01:44.876 | 2.565 | 26 | |
17 | Sergey Sirotkin* | Sauber | 01:45.032 | 2.721 | 22 | |
18 | Romain Grosjean | Lotus | 01:45.190 | 2.879 | 25 | |
19 | Roberto Merhi^ | Caterham | 01:46.782 | 4.471 | 18 | |
20 | Marcus Ericsson | Caterham | 01:46.922 | 4.611 | 18 | |
21 | Max Chilton | Marussia | 01:47.284 | 4.973 | 26 |
*Substitute for Esteban Gutierrez
^Substitute for Kamui Kobayashi
Note: The Marussia F1 Team ran a single car for the duration of the Russian Grand Prix weekend in Sochi, out of respect for its driver Jules Bianchi
Tweet