P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:39.630 | 27 | ||
2 | Kevin Magnussen | McLaren | 01:40.494 | 0.864 | 32 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:40.504 | 0.874 | 32 | |
4 | Nico Rosberg | Mercedes | 01:40.542 | 0.912 | 30 | |
5 | Valtteri Bottas | Williams | 01:40.573 | 0.943 | 33 | |
6 | Jenson Button | McLaren | 01:40.718 | 1.088 | 32 | |
7 | Felipe Massa | Williams | 01:40.731 | 1.101 | 30 | |
8 | Daniil Kvyat | Toro Rosso | 01:41.108 | 1.478 | 32 | |
9 | Sebastian Vettel | Red Bull Racing | 01:41.396 | 1.766 | 30 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:41.531 | 1.901 | 33 | |
11 | Kimi Räikkönen | Scuderia Ferrari | 01:41.630 | 2.000 | 24 | |
12 | Nico Hülkenberg | Force India | 01:41.677 | 2.047 | 27 | |
13 | Daniel Ricciardo | Red Bull Racing | 01:42.061 | 2.431 | 25 | |
14 | Sergio Perez | Force India | 01:42.090 | 2.460 | 29 | |
15 | Adrian Sutil | Sauber | 01:42.233 | 2.603 | 31 | |
16 | Romain Grosjean | Lotus | 01:42.892 | 3.262 | 30 | |
17 | Pastor Maldonado | Lotus | 01:42.905 | 3.275 | 33 | |
18 | Esteban Gutierrez | Sauber | 01:43.055 | 3.425 | 33 | |
19 | Marcus Ericsson | Caterham | 01:44.135 | 4.505 | 22 | |
20 | Max Chilton | Marussia | 01:44.530 | 4.900 | 29 | |
21 | Kamui Kobayashi | Caterham | 01:44.952 | 5.322 | 27 |
Note: The Marussia F1 Team ran a single car for the duration of the Russian Grand Prix weekend in Sochi, out of respect for its driver Jules Bianchi
Tweet