| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 305.5 | 01:45.140 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 300.5 | 01:45.580 | 0.440 / 0.440 | |||
| 3 | Stefan Bradl | LCR Honda | 307.0 | 01:45.637 | 0.497 / 0.057 | |||
| 4 | Dani Pedrosa | Repsol Honda | 306.1 | 01:45.727 | 0.587 / 0.090 | |||
| 5 | Valentino Rossi | Movistar Yamaha | 302.3 | 01:45.890 | 0.750 / 0.163 | |||
| 6 | Marc Marquez | Repsol Honda | 305.4 | 01:45.939 | 0.799 / 0.049 | |||
| 7 | Pol Espargaro | Tech 3 | 303.2 | 01:46.041 | 0.901 / 0.102 | |||
| 8 | Bradley Smith | Tech 3 | 301.1 | 01:46.105 | 0.965 / 0.064 | |||
| 9 | Andrea Iannone | Pramac Racing | 302.9 | 01:46.107 | 0.967 / 0.002 | |||
| 10 | Cal Crutchlow | Ducati | 298.7 | 01:46.221 | 1.081 / 0.114 | |||
| 11 | Alvaro Bautista | Go&Fun Honda | 302.6 | 01:46.227 | 1.087 / 0.006 | |||
| 12 | Yonny Hernandez | Pramac Racing | 302.5 | 01:46.297 | 1.157 / 0.070 | |||
| 13 | Aleix Espargaro | Forward Racing | 296.5 | 01:46.315 | 1.175 / 0.018 | |||
| 14 | Hector Barbera | Avintia Racing | 300.8 | 01:46.571 | 1.431 / 0.256 | |||
| 15 | Hiroshi Aoyama | Drive M7 Aspar | 298.1 | 01:47.133 | 1.993 / 0.562 | |||
| 16 | Katsuyuki Nakasuga* | Yamalube Racing | 301.4 | 01:47.180 | 2.040 / 0.047 | |||
| 17 | Karel Abraham | Cardion AB | 290.4 | 01:47.406 | 2.266 / 0.226 | |||
| 18 | Alex de Angelis | Forward Racing | 295.3 | 01:47.513 | 2.373 / 0.107 | |||
| 19 | Scott Redding | Go&Fun Honda | 287.0 | 01:47.586 | 2.446 / 0.073 | |||
| 20 | Nicky Hayden | Drive M7 Aspar | 288.0 | 01:47.975 | 2.835 / 0.389 | |||
| 21 | Danilo Petrucci | IodaRacing | 284.5 | 01:48.264 | 3.124 / 0.289 | |||
| 22 | Mike di Meglio | Avintia Racing | 288.0 | 01:49.105 | 3.965 / 0.841 | |||
| 23 | Broc Parkes | Paul Bird | 286.1 | 01:49.159 | 4.019 / 0.054 | |||
| 24 | Michael Laverty | Paul Bird | 288.5 | 01:49.321 | 4.181 / 0.162 |
*Wild card entry
Tweet