P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 299.7 | 01:45.838 | ||||
2 | Marc Marquez | Repsol Honda | 302.1 | 01:46.004 | 0.166 / 0.166 | |||
3 | Andrea Dovizioso | Ducati | 304.2 | 01:46.072 | 0.234 / 0.068 | |||
4 | Yonny Hernandez | Pramac Racing | 299.0 | 01:46.113 | 0.275 / 0.041 | |||
5 | Valentino Rossi | Movistar Yamaha | 301.1 | 01:46.184 | 0.346 / 0.071 | |||
6 | Stefan Bradl | LCR Honda | 302.5 | 01:46.230 | 0.392 / 0.046 | |||
7 | Pol Espargaro | Tech 3 | 302.5 | 01:46.265 | 0.427 / 0.035 | |||
8 | Dani Pedrosa | Repsol Honda | 303.2 | 01:46.334 | 0.496 / 0.069 | |||
9 | Aleix Espargaro | Forward Racing | 295.9 | 01:46.404 | 0.566 / 0.070 | |||
10 | Alvaro Bautista | Go&Fun Honda | 303.9 | 01:46.636 | 0.798 / 0.232 | |||
11 | Andrea Iannone | Pramac Racing | 301.6 | 01:46.661 | 0.823 / 0.025 | |||
12 | Katsuyuki Nakasuga* | Yamalube Racing | 297.6 | 01:46.973 | 1.135 / 0.312 | |||
13 | Cal Crutchlow | Ducati | 299.7 | 01:47.016 | 1.178 / 0.043 | |||
14 | Bradley Smith | Tech 3 | 299.9 | 01:47.110 | 1.272 / 0.094 | |||
15 | Alex de Angelis | Forward Racing | 295.2 | 01:47.285 | 1.447 / 0.175 | |||
16 | Hector Barbera | Avintia Racing | 301.9 | 01:47.335 | 1.497 / 0.050 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 295.0 | 01:47.514 | 1.676 / 0.179 | |||
18 | Nicky Hayden | Drive M7 Aspar | 288.2 | 01:47.829 | 1.991 / 0.315 | |||
19 | Karel Abraham | Cardion AB | 288.6 | 01:47.929 | 2.091 / 0.100 | |||
20 | Scott Redding | Go&Fun Honda | 287.9 | 01:48.239 | 2.401 / 0.310 | |||
21 | Danilo Petrucci | IodaRacing | 285.1 | 01:48.295 | 2.457 / 0.056 | |||
22 | Broc Parkes | Paul Bird | 285.7 | 01:49.723 | 3.885 / 1.428 | |||
23 | Michael Laverty | Paul Bird | 288.6 | 01:49.923 | 4.085 / 0.200 | |||
24 | Mike di Meglio | Avintia Racing | 284.9 | 01:50.469 | 4.631 / 0.546 |
*Wild card entry
Tweet