P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:39.941 | 28 | ||
2 | Nico Rosberg | Mercedes | 01:40.233 | 0.292 | 32 | |
3 | Jenson Button | McLaren | 01:40.319 | 0.378 | 27 | |
4 | Daniil Kvyat | Toro Rosso | 01:40.887 | 0.946 | 33 | |
5 | Kevin Magnussen | McLaren | 01:40.987 | 1.046 | 29 | |
6 | Fernando Alonso | Scuderia Ferrari | 01:41.065 | 1.124 | 27 | |
7 | Sebastian Vettel | Red Bull Racing | 01:41.463 | 1.522 | 20 | |
8 | Felipe Nasr* | Williams | 01:41.545 | 1.604 | 19 | |
9 | Nico Hülkenberg | Force India | 01:41.722 | 1.781 | 24 | |
10 | Max Verstappen^ | Toro Rosso | 01:41.785 | 1.844 | 32 | |
11 | Felipe Massa | Williams | 01:41.907 | 1.966 | 21 | |
12 | Kimi Räikkönen | Scuderia Ferrari | 01:41.965 | 2.024 | 23 | |
13 | Pastor Maldonado | Lotus | 01:42.329 | 2.388 | 28 | |
14 | Adrian Sutil | Sauber | 01:42.333 | 2.392 | 23 | |
15 | Sergio Perez | Force India | 01:42.359 | 2.418 | 23 | |
16 | Esteban Gutierrez | Sauber | 01:42.516 | 2.575 | 24 | |
17 | Daniel Ricciardo | Red Bull Racing | 01:42.598 | 2.657 | 5 | |
18 | Romain Grosjean | Lotus | 01:43.229 | 3.288 | 26 |
*Substitute for Valtteri Bottas
^Substitute for Jean-Eric Vergne
Note: Caterham F1 and Marussia F1 teams were absent at the United States Grand Prix in Austin
Tweet