| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:39.085 | 18 | ||
| 2 | Nico Rosberg | Mercedes | 01:39.088 | 0.003 | 34 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 01:40.189 | 1.104 | 29 | |
| 4 | Daniel Ricciardo | Red Bull Racing | 01:40.390 | 1.305 | 30 | |
| 5 | Felipe Massa | Williams | 01:40.457 | 1.372 | 36 | |
| 6 | Kimi Räikkönen | Scuderia Ferrari | 01:40.543 | 1.458 | 32 | |
| 7 | Daniil Kvyat | Toro Rosso | 01:40.631 | 1.546 | 34 | |
| 8 | Kevin Magnussen | McLaren | 01:40.641 | 1.556 | 38 | |
| 9 | Jenson Button | McLaren | 01:40.698 | 1.613 | 36 | |
| 10 | Nico Hülkenberg | Force India | 01:40.800 | 1.715 | 25 | |
| 11 | Valtteri Bottas | Williams | 01:40.828 | 1.743 | 37 | |
| 12 | Romain Grosjean | Lotus | 01:41.054 | 1.969 | 31 | |
| 13 | Jean-Eric Vergne | Toro Rosso | 01:41.110 | 2.025 | 36 | |
| 14 | Sergio Perez | Force India | 01:41.123 | 2.038 | 35 | |
| 15 | Pastor Maldonado | Lotus | 01:41.158 | 2.073 | 37 | |
| 16 | Adrian Sutil | Sauber | 01:41.332 | 2.247 | 33 | |
| 17 | Esteban Gutierrez | Sauber | 01:41.420 | 2.335 | 34 | |
| 18 | Sebastian Vettel | Red Bull Racing | 01:43.980 | 4.895 | 19 |
Note: Caterham F1 and Marussia F1 teams were absent at the United States Grand Prix in Austin
Tweet