P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:30:02.555 | 1 | |
2 | Lewis Hamilton | Mercedes | +1.4 | 2 | |
3 | Felipe Massa | Williams | +41.0 | 3 | |
4 | Jenson Button | McLaren | +48.6 | 5 | |
5 | Sebastian Vettel | Red Bull Racing | +51.4 | 6 | |
6 | Fernando Alonso | Scuderia Ferrari | +61.9 | 8 | |
7 | Kimi Räikkönen | Scuderia Ferrari | +63.7 | 10 | |
8 | Nico Hülkenberg | Force India | +63.9 | 12 | |
9 | Kevin Magnussen | McLaren | +70.0 | 7 | |
10 | Valtteri Bottas | Williams | +1 Lap | 4 | |
11 | Daniil Kvyat | Toro Rosso | +1 Lap | 17 | |
12 | Pastor Maldonado | Lotus | +1 Lap | 16 | |
13 | Jean-Eric Vergne | Toro Rosso | +1 Lap | 15 | |
14 | Esteban Gutierrez | Sauber | +1 Lap | 11 | |
15 | Sergio Perez | Force India | +1 Lap | 18 | |
16 | Adrian Sutil | Sauber | +1 Lap | 13 | |
17 | Romain Grosjean | Lotus | +8 Laps | 14 | |
Ret | Daniel Ricciardo | Red Bull Racing | +32 Laps | 9 |
Note: Caterham F1 and Marussia F1 teams were absent at the Brazilian Grand Prix
Tweet