P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 154.4 | 46:39.627 | ||||
2 | Valentino Rossi | Movistar Yamaha | 154.3 | +3.516 | ||||
3 | Dani Pedrosa | Repsol Honda | 153.7 | +14.040 | ||||
4 | Andrea Dovizioso | Ducati | 153.5 | +16.705 | ||||
5 | Cal Crutchlow | Ducati | 153.5 | +16.773 | ||||
6 | Pol Espargaro | Tech 3 | 152.4 | +37.884 | ||||
7 | Aleix Espargaro | Forward Racing | 152.4 | +38.168 | ||||
8 | Stefan Bradl | LCR Honda | 152.2 | +41.803 | ||||
9 | Michele Pirro* | Ducati | 152.0 | +45.710 | ||||
10 | Scott Redding | Go&Fun Honda | 151.7 | +51.191 | ||||
11 | Hector Barbera | Avintia Racing | 151.4 | +56.512 | ||||
12 | Danilo Petrucci | IodaRacing | 151.4 | +57.000 | ||||
13 | Nicky Hayden | Drive M7 Aspar | 151.4 | +57.262 | ||||
14 | Bradley Smith | Tech 3 | 151.3 | +57.517 | ||||
15 | Hiroshi Aoyama | Drive M7 Aspar | 151.3 | +58.775 | ||||
16 | Alvaro Bautista | Go&Fun Honda | 151.3 | +58.864 | ||||
17 | Karel Abraham | Cardion AB | 151.1 | +1:02.389 | ||||
18 | Alex de Angelis | Forward Racing | 150.4 | +1:15.795 | ||||
19 | Michael Laverty | Paul Bird | 149.8 | +1:26.309 | ||||
20 | Broc Parkes | Paul Bird | 149.3 | +1:37.212 | ||||
21 | Mike di Meglio | Avintia Racing | 149.3 | 1 Lap | ||||
22 | Andrea Iannone | Pramac Racing | 145.4 | 1 Lap | ||||
Not Classified | ||||||||
Jorge Lorenzo | Movistar Yamaha | 148.6 | 6 Laps | |||||
Randy de Puniet* | Suzuki | 147.7 | 18 Laps | |||||
Yonny Hernandez | Pramac Racing | 150.0 | 21 Laps |
*Wild card entry
Notes: The Repsol Honda team clinched the 2014 Teams' Championship title in Valencia
The Suzuki team made its first appearance in MotoGP competition since the 2011 Spanish Grand Prix in Valencia
Tweet