P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:28.586 | 01:26.894 | 01:26.327 | 16 |
2 | Nico Rosberg | Mercedes | 01:28.906 | 01:27.097 | 01:26.921 | 14 |
3 | Felipe Massa | Williams | 01:29.246 | 01:27.895 | 01:27.718 | 21 |
4 | Sebastian Vettel | Scuderia Ferrari | 01:29.307 | 01:27.742 | 01:27.757 | 12 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:29.754 | 01:27.807 | 01:27.790 | 17 |
6 | Valtteri Bottas | Williams | 01:29.641 | 01:27.796 | 01:28.087 | 16 |
7 | Daniel Ricciardo | Red Bull Racing | 01:29.788 | 01:28.679 | 01:28.329 | 22 |
8 | Carlos Sainz | Toro Rosso | 01:29.597 | 01:28.601 | 01:28.510 | 22 |
9 | Romain Grosjean | Lotus | 01:29.537 | 01:28.589 | 01:28.560 | 20 |
10 | Pastor Maldonado | Lotus | 01:29.847 | 01:28.726 | 01:29.480 | 20 |
11 | Felipe Nasr | Sauber | 01:30.430 | 01:28.800 | 17 | |
12 | Max Verstappen | Toro Rosso | 01:29.248 | 01:28.868 | 15 | |
13 | Daniil Kvyat | Red Bull Racing | 01:30.402 | 01:29.070 | 9 | |
14 | Nico Hülkenberg | Force India | 01:29.651 | 01:29.208 | 14 | |
15 | Sergio Perez | Force India | 01:29.990 | 01:29.209 | 13 | |
16 | Marcus Ericsson | Sauber | 01:31.376 | 10 | ||
17 | Jenson Button | McLaren | 01:31.422 | 7 | ||
18 | Kevin Magnussen* | McLaren | 01:32.037 | 8 |
*Replaced Fernando Alonso for the Australian Grand Prix
Tweet