P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Ducati | 01:55.265 | 30 / 50 | |||
2 | Andrea Dovizioso | Ducati | 01:55.363 | 0.098 | 0.098 | 36 / 48 | |
3 | Marc Marquez | Repsol Honda | 01:55.554 | 0.289 | 0.191 | 23 / 44 | |
4 | Aleix Espargaro | Suzuki Ecstar | 01:55.698 | 0.433 | 0.144 | 33 / 44 | |
5 | Dani Pedrosa | Repsol Honda | 01:55.813 | 0.548 | 0.115 | 31 / 33 | |
6 | Jorge Lorenzo | Movistar Yamaha | 01:55.828 | 0.563 | 0.015 | 42 / 43 | |
7 | Cal Crutchlow | CWM LCR Honda | 01:55.837 | 0.572 | 0.009 | 26 / 38 | |
8 | Valentino Rossi | Movistar Yamaha | 01:55.938 | 0.673 | 0.101 | 27 / 48 | |
9 | Bradley Smith | Tech 3 | 01:55.954 | 0.689 | 0.016 | 41 / 43 | |
10 | Scott Redding | EG 0,0 Marc VDS | 01:56.112 | 0.847 | 0.158 | 43 / 47 | |
11 | Maverick ViΓ±ales | Suzuki Ecstar | 01:56.130 | 0.865 | 0.018 | 42 / 42 | |
12 | Danilo Petrucci | Pramac Racing | 01:56.132 | 0.867 | 0.002 | 44 / 44 | |
13 | Yonny Hernandez | Pramac Racing | 01:56.301 | 1.036 | 0.169 | 26 / 38 | |
14 | Pol Espargaro | Tech 3 | 01:56.615 | 1.350 | 0.314 | 31 / 50 | |
15 | Karel Abraham | AB Motoracing | 01:56.638 | 1.373 | 0.023 | 29 / 34 | |
16 | Mike di Meglio | Avintia Racing | 01:56.719 | 1.454 | 0.081 | 32 / 45 | |
17 | Nicky Hayden | Drive M7 Aspar | 01:57.099 | 1.834 | 0.380 | 40 / 47 | |
18 | Stefan Bradl | Athina Forward Racing | 01:57.146 | 1.881 | 0.047 | 16 / 27 | |
19 | Jack Miller | CWM LCR Honda | 01:57.228 | 1.963 | 0.082 | 43 / 49 | |
20 | Loris Baz | Athina Forward Racing | 01:57.376 | 2.111 | 0.148 | 34 / 40 | |
21 | Hector Barbera | Avintia Racing | 01:57.405 | 2.140 | 0.029 | 4 / 18 | |
22 | Eugene Laverty | Drive M7 Aspar | 01:57.500 | 2.235 | 0.095 | 36 / 44 | |
23 | Michele Pirro* | Ducati | 01:57.664 | 2.399 | 0.164 | 31 / 53 | |
24 | Alex de Angelis | Octo IodaRacing | 01:58.026 | 2.761 | 0.362 | 26 / 45 | |
25 | Alvaro Bautista | Aprilia Gresini | 01:58.459 | 3.194 | 0.433 | 24 / 34 | |
26 | Marco Melandri | Aprilia Gresini | 01:58.990 | 3.725 | 0.531 | 19 / 19 |
*Test rider
Tweet