P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 166.7 | 42:35.717 | ||||
2 | Andrea Dovizioso | Ducati | 166.7 | +0.174 | ||||
3 | Andrea Iannone | Ducati | 166.5 | +2.250 | ||||
4 | Jorge Lorenzo | Movistar Yamaha | 166.5 | +2.707 | ||||
5 | Marc Marquez | Repsol Honda | 166.2 | +7.036 | ||||
6 | Dani Pedrosa | Repsol Honda | 166.0 | +10.755 | ||||
7 | Cal Crutchlow | CWM LCR Honda | 165.9 | +12.384 | ||||
8 | Bradley Smith | Tech 3 | 165.8 | +12.914 | ||||
9 | Pol Espargaro | Tech 3 | 165.8 | +13.031 | ||||
10 | Yonny Hernandez | Pramac Racing | 165.5 | +17.435 | ||||
11 | Aleix Espargaro | Suzuki Ecstar | 165.4 | +19.901 | ||||
12 | Danilo Petrucci | Pramac Racing | 165.1 | +24.432 | ||||
13 | Scott Redding | EG 0,0 Marc VDS | 164.6 | +32.032 | ||||
14 | Maverick Viñales | Suzuki Ecstar | 164.5 | +33.463 | ||||
15 | Hector Barbera | Avintia Racing | 164.5 | +33.625 | ||||
16 | Stefan Bradl | Athina Forward Racing | 164.5 | +33.944 | ||||
17 | Nicky Hayden | Aspar Team | 164.2 | +38.970 | ||||
18 | Eugene Laverty | Aspar Team | 163.7 | +46.570 | ||||
19 | Mike di Meglio | Avintia Racing | 162.9 | +59.211 | ||||
20 | Alex de Angelis | Octo IodaRacing | 161.9 | +1:14.981 | ||||
21 | Marco Melandri | Aprilia Gresini | 159.9 | +1:48.143 | ||||
22 | Loris Baz | Athina Forward Racing | 141.2 | 3 Laps | ||||
Not Classified | ||||||||
Karel Abraham | AB Motoracing | 163.8 | 1 Lap | |||||
Jack Miller | CWM LCR Honda | 163.8 | 1 Lap | |||||
Alvaro Bautista | Aprilia Gresini | 0 Laps |
Tweet