P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 344.9 | 01:55.819 | ||||
2 | Valentino Rossi | Movistar Yamaha | 338.4 | 01:55.843 | 0.024 / 0.024 | |||
3 | Andrea Dovizioso | Ducati | 344.1 | 01:55.924 | 0.105 / 0.081 | |||
4 | Andrea Iannone | Ducati | 343.1 | 01:55.958 | 0.139 / 0.034 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 338.4 | 01:55.967 | 0.148 / 0.009 | |||
6 | Dani Pedrosa | Repsol Honda | 343.9 | 01:56.020 | 0.201 / 0.053 | |||
7 | Pol Espargaro | Tech 3 | 339.7 | 01:56.153 | 0.334 / 0.133 | |||
8 | Aleix Espargaro | Suzuki Ecstar | 329.4 | 01:56.188 | 0.369 / 0.035 | |||
9 | Bradley Smith | Tech 3 | 343.9 | 01:56.204 | 0.385 / 0.016 | |||
10 | Yonny Hernandez | Pramac Racing | 342.3 | 01:56.361 | 0.542 / 0.157 | |||
11 | Cal Crutchlow | CWM LCR Honda | 340.8 | 01:56.385 | 0.566 / 0.024 | |||
12 | Maverick Viñales | Suzuki Ecstar | 328.8 | 01:56.750 | 0.931 / 0.365 | |||
13 | Danilo Petrucci | Pramac Racing | 342.0 | 01:56.753 | 0.934 / 0.003 | |||
14 | Karel Abraham | AB Motoracing | 333.9 | 01:56.812 | 0.993 / 0.059 | |||
15 | Scott Redding | EG 0,0 Marc VDS | 335.0 | 01:57.001 | 1.182 / 0.189 | |||
16 | Hector Barbera | Avintia Racing | 340.4 | 01:57.033 | 1.214 / 0.032 | |||
17 | Loris Baz | Athina Forward Racing | 328.8 | 01:57.365 | 1.546 / 0.332 | |||
18 | Nicky Hayden | Aspar Team | 332.1 | 01:57.510 | 1.691 / 0.145 | |||
19 | Alex de Angelis | Octo IodaRacing | 322.1 | 01:57.633 | 1.814 / 0.123 | |||
20 | Eugene Laverty | Aspar Team | 333.8 | 01:57.645 | 1.826 / 0.012 | |||
21 | Jack Miller | CWM LCR Honda | 332.6 | 01:57.835 | 2.016 / 0.190 | |||
22 | Mike di Meglio | Avintia Racing | 339.7 | 01:57.836 | 2.017 / 0.001 | |||
23 | Alvaro Bautista | Aprilia Gresini | 327.0 | 01:57.999 | 2.180 / 0.163 | |||
24 | Stefan Bradl | Athina Forward Racing | 335.5 | 01:58.142 | 2.323 / 0.143 | |||
25 | Marco Melandri | Aprilia Gresini | 331.2 | 01:59.460 | 3.641 / 1.318 |
Tweet