P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:38.285 | 01:36.423 | 01:35.782 | 12 |
2 | Nico Rosberg | Mercedes | 01:38.496 | 01:36.747 | 01:35.824 | 12 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:37.502 | 01:36.957 | 01:36.687 | 17 |
4 | Felipe Massa | Williams | 01:38.433 | 01:37.357 | 01:36.954 | 15 |
5 | Valtteri Bottas | Williams | 01:38.014 | 01:37.763 | 01:37.143 | 15 |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:37.790 | 01:37.109 | 01:37.232 | 17 |
7 | Daniel Ricciardo | Red Bull Racing | 01:38.534 | 01:37.939 | 01:37.540 | 18 |
8 | Romain Grosjean | Lotus | 01:38.209 | 01:38.063 | 01:37.905 | 20 |
9 | Felipe Nasr | Sauber | 01:38.521 | 01:38.017 | 01:38.067 | 16 |
10 | Marcus Ericsson | Sauber | 01:38.941 | 01:38.127 | 01:38.158 | 15 |
11 | Pastor Maldonado | Lotus | 01:38.563 | 01:38.134 | 13 | |
12 | Daniil Kvyat | Red Bull Racing | 01:39.051 | 01:38.209 | 13 | |
13 | Max Verstappen | Toro Rosso | 01:38.387 | 01:38.393 | 14 | |
14 | Carlos Sainz | Toro Rosso | 01:38.622 | 01:38.538 | 14 | |
15 | Sergio Perez | Force India | 01:38.903 | 01:39.290 | 10 | |
16 | Nico Hülkenberg | Force India | 01:39.216 | 6 | ||
17 | Jenson Button | McLaren | 01:39.276 | 6 | ||
18 | Fernando Alonso | McLaren | 01:39.280 | 8 | ||
19 | Will Stevens | Manor | 01:42.091 | 6 | ||
20 | Roberto Merhi | Manor | 01:42.842 | 8 |
Tweet