P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 342.6 | 02:02.135 | ||||
2 | Andrea Dovizioso | Ducati | 339.0 | 02:02.474 | 0.339 / 0.339 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 333.6 | 02:02.540 | 0.405 / 0.066 | |||
4 | Valentino Rossi | Movistar Yamaha | 335.9 | 02:02.573 | 0.438 / 0.033 | |||
5 | Cal Crutchlow | CWM LCR Honda | 337.3 | 02:02.613 | 0.478 / 0.040 | |||
6 | Scott Redding | EG 0,0 Marc VDS | 334.7 | 02:02.674 | 0.539 / 0.061 | |||
7 | Andrea Iannone+ | Ducati | 338.0 | 02:02.792 | 0.657 / 0.118 | |||
8 | Aleix Espargaro | Suzuki Ecstar | 324.9 | 02:02.869 | 0.734 / 0.077 | |||
9 | Pol Espargaro | Tech 3 | 338.0 | 02:03.161 | 1.026 / 0.292 | |||
10 | Bradley Smith | Tech 3 | 338.3 | 02:03.440 | 1.305 / 0.279 | |||
11 | Danilo Petrucci | Pramac Racing | 334.4 | 02:03.741 | 1.606 / 0.301 | |||
12 | Maverick Viñales+ | Suzuki Ecstar | 328.1 | 02:03.754 | 1.619 / 0.013 |
+Riders advanced from Q1 to Q2
13 | Hector Barbera | Avintia Racing | 340.4 | 02:03.926 | 0.282 / 0.048 | |||
14 | Stefan Bradl | Athina Forward Racing | 330.5 | 02:04.275 | 0.631 / 0.349 | |||
15 | Yonny Hernandez | Pramac Racing | 339.1 | 02:04.313 | 0.669 / 0.038 | |||
16 | Mike di Meglio | Avintia Racing | 336.8 | 02:04.392 | 0.748 / 0.079 | |||
17 | Eugene Laverty | Aspar Team | 332.4 | 02:04.875 | 1.231 / 0.483 | |||
18 | Hiroshi Aoyama* | Repsol Honda | 339.7 | 02:05.086 | 1.442 / 0.211 | |||
19 | Jack Miller | CWM LCR Honda | 333.1 | 02:05.156 | 1.512 / 0.070 | |||
20 | Loris Baz | Athina Forward Racing | 324.9 | 02:05.214 | 1.570 / 0.058 | |||
21 | Karel Abraham | AB Motoracing | 330.6 | 02:05.261 | 1.617 / 0.047 | |||
22 | Nicky Hayden | Aspar Team | 327.2 | 02:05.569 | 1.925 / 0.308 | |||
23 | Alvaro Bautista | Aprilia Gresini | 330.2 | 02:05.595 | 1.951 / 0.026 | |||
24 | Alex de Angelis | Octo IodaRacing | 321.7 | 02:06.145 | 2.501 / 0.550 | |||
25 | Marco Melandri | Aprilia Gresini | 328.2 | 02:07.267 | 3.623 / 1.122 |
*Replaced Dani Pedrosa for the United States Grand Prix in Austin, Texas
Tweet